/home/sylamedg/tmp/awstats/ssl/awstats112025.sylantechsolutions.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/sylamedg/tmp/awstats/ssl/awstats.sylantechsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2780                
POS_VISITOR 21022               
POS_DAY 72767               
POS_DOMAIN 3727                
POS_LOGIN 4940                
POS_ROBOT 5095                
POS_WORMS 6304                
POS_EMAILSENDER 6435                
POS_EMAILRECEIVER 6578                
POS_SESSION 73377               
POS_FILESIZE 80389               
POS_REQUESTTIME 80544               
POS_SIDER 73595               
POS_FILETYPES 6713                
POS_DOWNLOADS 7124                
POS_OS 7256                
POS_BROWSER 7753                
POS_SCREENSIZE 11618               
POS_UNKNOWNREFERER 11692               
POS_UNKNOWNREFERERBROWSER 12519               
POS_ORIGIN 12979               
POS_SEREFERRALS 13127               
POS_PAGEREFS 13386               
POS_SEARCHWORDS 13632               
POS_KEYWORDS 13784               
POS_MISC 2444                
POS_ERRORS 13843               
POS_CLUSTER 4796                
POS_SIDER_404 14032               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000631 3384 814468 15037247019833
FirstTime 20251101000225
LastTime 20251130235720
LastUpdate 20251201072919 3384 0 3379 0 4
TotalVisits 2340                
TotalUnique 1321                
MonthHostsKnown 0                   
MonthHostsUnknown 1341                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1241 1357 4653438 70 149 3057358
1 563 564 5471420 123 130 2643065
2 346 451 4049600 91 162 2683542
3 201 202 709557 35 75 786064
4 202 203 1512398 100 185 2595333
5 338 439 11457538 95 133 1284932
6 402 674 7044265 76 115 1250424
7 270 378 5240202 30 48 992048
8 361 442 3538324 63 510 7050620
9 295 295 913235 39 161 2054354
10 264 270 877621 160 236 4429910
11 218 567 12348312 78 121 2312057
12 209 325 1641214 128 172 3297556
13 365 598 137336102 98 193 3308665
14 574 1374 292934644 71 172 2068838
15 341 343 833431 391 509 3106664
16 182 183 551693 72 156 1998996
17 257 271 744898 102 163 1070005
18 1168 1170 768006 68 217 2326416
19 1921 1922 1425595 191 223 2470399
20 811 920 6613648 196 457 5128637
21 739 742 1244983 35 43 466480
22 1749 1749 850495 115 157 3199512
23 2748 3040 10325466 152 206 4033997
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 8250 8784 40277638
in 1472 3278 447933709
de 1267 1400 4075494
jp 900 901 3690150
gb 535 535 550409
vn 458 458 440942
ru 276 276 846016
ca 257 277 947181
id 254 254 143541
cn 237 342 5825653
it 157 157 44481
za 141 141 417153
fr 132 132 140046
tr 92 92 22157
sg 90 90 37062
nl 86 86 469140
ua 82 82 192192
cl 78 78 90443
ro 75 75 9197
ge 71 71 2286
es 61 61 148751
pl 58 59 534084
cz 57 58 23214
au 50 50 22844
br 45 45 14978
co 1 1 53
zw 5 5 135
gr 33 34 101633
mu 1 2 40449
cm 36 36 35264
mt 16 16 38026
tz 16 16 584
lt 25 25 4633
pk 4 4 2102
dk 8 8 673727
bg 16 16 38407
th 12 12 3134
mn 3 3 97
zz 5 5 200658
bd 12 12 34308
ve 4 4 7795
kh 16 16 72048
sc 5 5 48050
tw 18 18 19887
np 2 2 3159
ar 4 4 6098
by 8 8 315
no 3 3 47611
is 12 12 428
ch 36 36 99836
mx 5 5 197
ie 22 130 3828270
hk 3 3 3933
pt 2 2 3891
be 15 15 27363
tn 25 25 693
ng 3 3 99
il 43 43 47008
my 16 16 23502
se 16 19 455319
lk 4 4 4329
et 4 4 3981
ma 44 44 1626
rs 6 6 241174
pe 2 2 60
ir 33 33 54834
fi 1 1 205
kr 39 39 12403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 633 5807809 20251130135330 19
Applebot/ 458 5117992 20251130030013 7
AhrefsBot/ 407 6703268 20251112155652 32
bingbot/ 278 4373069 20251129115459 5
Baiduspider- 273 3587575 20251127002822 0
facebookexternalhit/ 130 6474429 20251129133652 3
GPTBot/ 118 1227819 20251128232700 0
bot[\s_+:,\.\;\/\\-] 52 639086 20251130180837 19
SemrushBot/ 48 702178 20251130122453 17
Go\-http\-client/ 41 140368 20251130110238 3
no_user_agent 22 1493164 20251130204656 0
DotBot/ 21 1364537 20251112161156 11
Barkrowler 15 385731 20251130031741 4
unknown 12 1506 20251127002836 12
curl 8 89763 20251103125122 0
Googlebot\-Image/ 8 80048 20251127082547 0
[\s_+:,\.\;\/\\-]bot 6 40103 20251107060826 0
robot 5 535 20251127233736 5
Baiduspider/ 5 198884 20251127002804 0
YandexBot/ 3 791 20251130133256 2
scanner 2 48062 20251129222251 0
360Spider 2 90446 20251128093134 0
MJ12bot/ 2 40281 20251105005044 1
scrapy 2 88670 20251103002815 0
survey 1 186282 20251104001025 0
crawl 1 44341 20251108041038 0
Google[\x20]Page[\x20]Speed 1 44342 20251107011128 0
yandex 1 2839 20251130133257 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
gif 4 11192 0 0
png 307 18115830 0 0
css 1029 4941897 0 0
php 15036 424119647 0 0
jpeg 37 394358 0 0
woff 16 6441400 0 0
webp 73 4855088 0 0
ttf 14 581792 0 0
xml 5 2289 0 0
html 433 28649295 0 0
Unknown 100 368852 0 0
txt 3 57439 0 0
json 2 0 0 0
js 1176 17191403 0 0
jpg 43 1791977 0 0
avif 15 281613 0 0
woff2 144 5212364 0 0
svg 42 69649 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/royal-elementor-addons/readme.txt 2 0 43765
/llms.txt 1 0 13674
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx8 5 5
android12 806 708
winnt 5 5
macosx10 11 10
androidmarshmallow 8 7
macosx15 3531 3530
macosx 1 1
androidlollipop 1 1
linuxubuntu 33 33
ios_ipad 6 6
win7 92 83
unix 4 4
androidnougat 17 17
macosx13 4 3
win8 41 39
winxp 13 6
Unknown 2083 1904
winlong 1 1
linux 393 100
win10 10107 8208
macosx11 11 11
androidpie 1 1
macosx9 12 10
linuxdebian 1 1
macosx12 5 5
ios_iphone 1135 922
win8.1 130 122
android10 19 19
macosx6 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 198
chrome130.0.0.0 1207 1207
chrome99.0.0.0 1 1
chrome111.0.0.0 3 3
firefox65.0 1 1
opera71.0.0.0 1 1
opera72.0.0.0 2 2
chrome124.0.0.0 6 6
chrome106.0.0.0 1 1
mozilla 158 47
firefox135.0 4 4
opera79.0.0.0 1 1
firefox52.0 1 1
chrome99.0.4844.58 699 699
chrome23.0.1271.95 4 0
opera66.0.0.0 1 1
firefox47.0 2 2
firefox49.0 1 1
firefox84.0.0.0 1 1
firefox83.0.0.0 3 3
chrome68.0.3440.84 1 1
chrome141.0.7390.122 66 0
edge91 1 1
chrome107.0.0.0 728 728
chrome42.0.2311.90 2 2
opera86.0.4363.59 1 1
chrome93.0.0.0 1 1
firefox88.0.0.0 1 1
safari17.0 767 767
msie10.0 9 6
netscape5.0 11 11
chrome109.0.0.0 123 12
chrome105.0.0.0 7 4
edge92 1 1
edge80 1 1
opera50.0.2762.58 2 2
firefox140.0 322 41
chrome133.0.0.0 4 4
safari17.4.1 1 1
chrome35.0.1916.153 4 4
edge44 2 1
chrome37.0.2049.0 4 0
chrome44.0.2403.157 1 1
chrome120.0.0.0 680 679
chrome141.0.0.0 149 21
chrome87.0.4280.88 2 1
chrome100.0.4896.75 667 667
chrome102.0.0.0 2 2
chrome41.0.2228.0 4 1
firefox62.0 1 1
chrome118.0.5993.117 48 48
msie11 4 0
safari10.0.1 2 2
chrome4.0.237.0 1 1
chrome138.0.0.0 4 4
chrome66.0.3359.117 2 2
safari7.0.6 2 2
firefox30.0 4 4
opera75.0.0.0 1 1
edge98 2 2
safari10.0.2 1 1
safari11.0.1 5 5
firefox24.0 7 7
firefox94.0.0.0 1 1
edge15 6 6
firefox98.0.0.0 1 1
chrome101.0.4951.64 690 690
chrome44.0.2403.125 1 1
opera60.0.0.0 1 1
opera68.0.0.0 2 2
edge85 1 1
opera73.0.0.0 1 1
chrome99.0.4844.51 1367 1367
edge100 2 2
opera12.16 2 0
safari10.1 2 2
msie9.0 6 6
firefox74.0.0.0 1 1
chrome86.0.0.0 2 2
chrome119.0.0.0 693 693
firefox61.0 4 4
chrome115.0.0.0 10 10
opera51.0.2830.55 1 1
chrome65.0.3325.162 2 2
safari8.0 3 3
firefox114.0 7 4
firefox122.0 30 30
firefox93.0 1 1
firefox94.0 1 1
chrome142.0.0.0 2028 376
opera53.0.2907.99 1 1
firefox127.0 1 1
opera12.0 3 0
chrome101.0.0.0 1 1
safari16.6 39 39
opera89.0.4447.51 2 1
chrome116.0.0.0 744 744
safari5.0.2 1 1
firefox78.0.0.0 2 2
android 1 1
chrome67.0.3396.87 6 6
chrome100.0.4896.58 1 1
opera52.0.2871.40 1 1
chrome39.0.2171.95 1 0
chrome52.0.2734.98 7 7
opera61.0.0.0 1 1
chrome131.0.0.0 4 4
safari7.0.4 4 4
chrome95.0.0.0 2 2
safari10.1.1 2 2
chrome110.0.0.0 710 710
firefox76.0 1 1
chrome91.0.4472.124 52 52
firefox99.0.0.0 1 1
safari18.6 120 12
opera69.0.0.0 2 2
chrome66.0.3359.203 2 2
safari15.3 691 691
firefox29.0 1 1
opera62.0.0.0 2 2
chrome66.0.3359.139 1 1
safari7.0.3 3 1
chrome91.0.0.0 1 1
msie11.0 32 32
edge81 1 1
chrome88.0.0.0 3 3
safari17.2 718 718
opera100.0.0.0 2 2
opera51.0.2830.40 1 1
firefox141.0 2 2
opera64.0.0.0 3 3
Unknown 1875 1873
safari7.0.5 1 1
chrome113.0.0.0 2 2
chrome114.0.0.0 109 9
chrome86.0.2138 1 1
firefox79.0.0.0 2 2
safari18.3.1 1 1
safari15.5 681 681
chrome121.0.0.0 4 4
chrome41.0.2227.1 1 1
firefox115.0 1 1
chrome65.0.3325.209 1 1
chrome141.0.7390.77 25 25
chrome101.0.4951.67 731 731
firefox92.0.0.0 1 1
safari9.0 1 1
edge94 1 1
chrome36.0.1985.125 23 23
chrome91.0.4472.114 3 3
chrome96.0.0.0 1 1
chrome60.0.3112.107 17 17
chrome67.0.3396.62 4 4
firefox85.0.0.0 2 2
opera65.0.0.0 2 2
chrome80.0.3987.162 1 1
firefox71.0.0.0 2 2
chrome125.0.0.0 1 1
firefox139.0 12 7
firefox31.0 20 20
opera50.0.2762.67 2 2
firefox87.0.0.0 1 1
chrome129.0.0.0 16 16
chrome76.0.3809.100 1 0
edge95 1 1
chrome98.0.2948 1 0
chrome34.0.1847.116 3 3
firefox89.0.0.0 1 1
firefox91.0 5 5
opera78.0.0.0 1 1
firefox50.0 3 0
edge88 1 1
opera70.0.0.0 2 2
chrome126.0.0.0 3 3
chrome104.0.0.0 627 627
chrome103.0.0.0 1 1
chrome65.0.3325.181 5 5
safari 16 16
chrome66.0.3359.181 73 73
chrome36.0.1985.143 8 8
opera67.0.0.0 2 2
chrome132.0.0.0 2 2
safari13.0.3 249 144
chrome78.0.3904.108 6 6
safari10.0 2 2
chrome139.0.0.0 6 3
safari7.0 9 9
chrome52.0.2743.98 1 0
msie7.0 24 24
firefox120.0 44 44
chrome137.0.0.0 3 3
firefox60.0 3 3
opera80.0.0.0 3 3
edge87 2 2
firefox53.0 1 1
safari11.1.1 4 4
chrome118.0.5993.90 34 34
chrome67.0.3396.79 2 2
edge96 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251110234245
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251105184459
GRequests/0.10 20251130210152
WhatsApp/2.23.20.0 20251126121430
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127195628
WordPress/6.8.3;_https://sylantechsolutions.com/fixx 20251128064431
WordPress/6.8.3;_https://sylantechsolutions.com 20251129203033
Mozilla/5.0_(l9scan/2.0.330313e29333e2435323e2236313;__https://leakix.net) 20251130142808
Mozilla/5.0_(compatible;_Dataprovider.com) 20251108203329
Softaculous 20251130050735
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127195628
WhatsApp/2.23.20.0 20251126121430
GRequests/0.10 20251130210152
Softaculous 20251130050735
WordPress/6.8.3;_https://sylantechsolutions.com 20251129203033
WordPress/6.8.3;_https://sylantechsolutions.com/fixx 20251128064431
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14304 14494
From1 0 0
From2 178 178
From3 5 5
From4 1278 3802
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_bing_com 37 37
www_google_com 52 52
google_com 1 1
www_google_com_hk 2 2
yahoo_catchall 43 43
duckduckgo 43 43
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://server336.web-hosting.com:2083 2 2
https://www.facebook.com 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 1 1214
405 2 124
500 517 737537
503 87 74298
403 319 396080
302 26 0
301 541 3975
400 8 152
404 616 23428574
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 161
/wp-json/elementskit/v1/ 1 -
/%22%22+t.product_url+%22/ 1 -
/wp-content/plugins/pwnd/pwnd.php 3 -
/gifclass.php 5 http://sylantechsolutions.com/gifclass.php#888xyz999
/wp-content/plugins/skt-nurse/check_file.php 1 https://sylantechsolutions.com/wp-admin/theme-install.php
/shop/wp-admin/setup-config.php 1 -
/phpinfo 1 -
/new/wp-admin/setup-config.php 1 -
/swagger-ui.html 7 -
/.well-known/traffic-advice 5 -
/wp-admin/zwso.php 5 http://sylantechsolutions.com/wp-admin/zwso.php
/File_dm.php 8 -
/fixx/sapp-plugin-activate.php 4 -
/.well-known/security.txt 3 -
/wp-content/plugins/simple/simple.php 2 -
/wp-includes/Requests/Response/ 2 -
/api/graphql 15 -
/blurbs.php 5 http://sylantechsolutions.com/blurbs.php#888xyz999
/zwso.php 5 http://sylantechsolutions.com//zwso.php
/swagger/swagger-ui.html 7 -
/webjars/swagger-ui/index.html 7 -
/v2/_catalog 7 -
/swagger.json 6 -
/blog/wp-admin/install.php 1 -
/_all_dbs 7 -
/api-docs/swagger.json 6 -
/phpinfo.php 1 -
/server 7 -
/wp-admin/style.php 5 http://sylantechsolutions.com/wp-admin/style.php
/flower.php 5 http://sylantechsolutions.com/flower.php
/shlo.php 5 http://sylantechsolutions.com/shlo.php#lufix
/wp-content/plugins/pwnd-1/pwnd.php 3 -
/author/admin/ 1 https://sylantechsolutions.com/
/wp-includes/Requests/Cookie/ 2 -
/static/images/nopic.png 4 -
/config.json 7 -
/wp-content/themes/style.php 5 http://sylantechsolutions.com/wp-content/themes/style.php
/about.php 3 -
/test.php 1 -
/inputs.php 3 -
/new/wp-admin/install.php 1 -
/web/.env 1 -
/wp-content/plugins/mavix-marketing/check_file.php 1 https://sylantechsolutions.com/wp-admin/theme-install.php
/ahax.php 5 http://sylantechsolutions.com/ahax.php
/wp/wp-admin/install.php 1 -
/security.txt 1 -
/wp-content/plugins/neom-dark/check_file.php 1 https://sylantechsolutions.com/wp-admin/theme-install.php
/wp-includes/style.php 5 http://sylantechsolutions.com/wp-includes/style.php
/wpssl.php 5 http://sylantechsolutions.com/wpssl.php
/author/root 1 https://sylantechsolutions.com/
/witmm.php 5 http://sylantechsolutions.com/witmm.php#lufix
/wp-sitemap-users-1.xml 1 -
/shop/wp-admin/install.php 1 -
/style.php 6 http://sylantechsolutions.com/style.php
/wp-content/languages/ 2 -
/ 24 -
/wp-includes/Requests/Transport/ 2 -
/wp-includes/SimplePie/HTTP/ 2 -
/api 15 -
/bless.php 5 http://sylantechsolutions.com/bless.php#888xyz999
/wp-includes/Requests/Exception/HTTP/ 2 -
/files.php 5 http://sylantechsolutions.com/files.php#admin@3tu/T
/v2/api-docs 6 -
/Wp-JsOn/Wp/V2/UsErS 1 -
/test/wp-admin/install.php 1 -
/s/330313e29333e2435323e2236313/_/ 7 -
/swagger/index.html 7 -
/wp-includes/Requests/Proxy/ 2 -
/zoo.php 5 http://sylantechsolutions.com/zoo.php
/api/gql 14 -
/cord.php 5 http://sylantechsolutions.com/cord.php
/graphql/api 15 -
/wp-content/plugins/boot/boot.php 1 -
/author-sitemap.xml 1 -
/wp-content/plugins/shop-toolkit-plus/assets/css/check_file.php 1 https://sylantechsolutions.com/wp-admin/theme-install.php
/2025/09/08/hello-world/ 1 -
/contact/ 9 https://sylantechsolutions.com/contact/
/telescope/requests 7 -
/wp-json/wc/v3/customers 1 -
/wp-includes/Requests/Exception/Transport/ 2 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-includes/SimplePie/Content/Type/ 2 -
/wordpress/wp-admin/install.php 1 -
/wp-content/themes/personizely/assets/img/check_file.php 1 https://sylantechsolutions.com/wp-admin/plugin-install.php
/v3/api-docs 6 -
/class-t.api.php 5 http://sylantechsolutions.com/class-t.api.php#888xyz999
/wp-content/plugins/news-brick-kit/check_file.php 1 https://sylantechsolutions.com/wp-admin/theme-install.php
/author/baxc454urj/ 1 https://sylantechsolutions.com/
/aku.php 5 http://sylantechsolutions.com/aku.php
/site/.env 1 -
/wp-editor.php 5 http://sylantechsolutions.com/wp-editor.php#lufix
/fine.php 1 -
/dn.php 9 -
/.DS_Store 7 -
/worksec.php 2 -
/graphql 16 -
/debug/default/view 7 -
/contact-2/ 11 -
/php_info.php 1 -
/wp-includes/Requests/Auth/ 2 -
/akcc.php 5 http://sylantechsolutions.com/akcc.php
/test/wp-admin/setup-config.php 1 -
/.well-known/acme-challenge/zehjyuxHQjPrXS_oVUibMc-NMr2zGD13X2CLpg6Cu7s 1 http://sylantechsolutions.com/.well-known/acme-challenge/zehjyuxHQjPrXS_oVUibMc-NMr2zGD13X2CLpg6Cu7s
/api/swagger.json 6 -
/file.php 5 http://sylantechsolutions.com/file.php
/cloud.php 10 -
/wp-confiq.php 1 www.google.com
/login.action 7 -
/wp-content/cache/ 2 -
/bolt.php 5 http://sylantechsolutions.com/bolt.php
/dex.php 5 http://sylantechsolutions.com/dex.php
/wp-json/sure-triggers/v1/automation/action 1 -
/133.php 5 http://sylantechsolutions.com/133.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 7 -
/about-2/ 7 -
/wp-json/ldlms/v2/users 1 -
/wp-content/themes/alone/style.css 1 https://sylantechsolutions.com/wp-content/themes/alone/style.css
/wp-json/wp/v2/users.json 2 -
/wp-includes/Requests/Utility/ 2 -
/wp-includes/SimplePie/Decode/HTML/ 2 -
/acp.php 1 -
/ads.txt 1 -
/wp-content/plugins/post-smtp/readme.txt 1 www.google.com
/autoload_classmap.php 2 -
/wp-includes/Requests/Exception/ 2 -
/wp-content/plugins/siara-marketing-agency/assets/custom/js/check_file.php 1 https://sylantechsolutions.com/wp-admin/theme-install.php
/humans.txt 1 -
/wp-content/plugins/fix/up.php 3 -
/old/wp-admin/install.php 1 -
/wp-includes/SimplePie/XML/Declaration/ 2 -
/@vite/env 7 -
/wp-content/style.php 5 http://sylantechsolutions.com/wp-content/style.php
/blog/wp-admin/setup-config.php 1 -
/swagger/v1/swagger.json 6 -
/.vscode/sftp.json 7 -
/wp-content/plugins/ekart/check_file.php 1 https://sylantechsolutions.com/wp-admin/theme-install.php
/https:/sylantechsolutions.com/xmlrpc.php 2 https://www.sylantechsolutions.com/https:/sylantechsolutions.com/xmlrpc.php
/actuator/env 7 -
/info.php 8 -
/wp-includes/SimplePie/Net/ 2 -
/author/ajay/ 1 -
/wp-includes/images/wlw/ 1 -
/wp-content/plugins/flex-qr-code-generator/readme.txt 1 https://sylantechsolutions.com/wp-content/plugins/flex-qr-code-generator/readme.txt
/wp-content/worksec.php 2 -
/old/wp-admin/setup-config.php 1 -
/_profiler/phpinfo 1 -
/as.php 1 -
/wp/wp-admin/setup-config.php 1 -
/abcd.php 5 http://sylantechsolutions.com/abcd.php
/wp-json/bbp-api/v1/users 1 -
/wp-content/uploads/elementor/css/post-454.css 1 https://sylantechsolutions.com/
/chosen.php 5 https://sylantechsolutions.com/chosen.php
/wp-includes/SimplePie/Parse/ 2 -
/class.php 3 -
/wp-content/plugins/hellopress/wp_mna.php 5 http://sylantechsolutions.com/wp-content/plugins/hellopress/wp_mna.php
/wp-includes/widgets/dir/ 1 -
/wp-includes/SimplePie/Cache/ 2 -
/wp-content/plugins/wpforms-lite/assets/css/wpforms-full.css 10 https://sylantechsolutions.com/
/uploaded_script.php 2 -
/sendgrid.env 1 -
/author/wadminw 1 https://sylantechsolutions.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1341
162.254.39.103 1882 1882 8926038 20251130050735
92.205.88.46 392 392 10220 20251129214757
67.227.192.78 297 297 44934 20251130193828
192.169.172.190 258 258 103841 20251130194308
66.240.236.13 239 239 45116 20251128223555
51.79.128.29 237 237 119350 20251130152930
148.251.45.214 225 225 9257 20251129213623
103.159.84.111 221 221 40860 20251126232333
208.109.17.48 209 209 6624 20251126232918
103.83.128.8 207 1003 291721544 20251107145019
103.92.235.85 187 187 4874 20251126225439
163.227.6.252 176 176 4543 20251130192445
20.96.70.34 161 161 5154 20251130193334
160.187.54.22 157 157 5293 20251130101756
68.178.233.202 150 150 4743 20251127000606
107.180.114.46 148 148 4695 20251126235510
52.242.231.163 147 147 3776 20251127001246
173.201.185.78 129 129 4089 20251128102033
112.213.91.118 123 123 3954 20251130220613
66.175.235.134 117 117 37328 20251130191222
113.20.31.55 115 115 44957 20251130201345
195.20.233.67 109 109 2996 20251130225801
172.245.155.10 108 108 3409 20251127001454
198.244.228.164 102 102 3228 20251130190013
54.39.103.98 96 96 3099 20251130053807
192.185.81.61 2 2 50 20251130061308
167.86.118.78 7 7 199 20251130181257
64.23.233.138 4 4 7782 20251104022736
162.213.255.50 2 2 3891 20251103202032
69.163.154.23 87 87 2315 20251130201316
110.78.211.34 1 1 35 20251129060317
217.182.193.81 2 2 85 20251127001656
5.135.41.82 2 2 3891 20251103213232
66.29.146.79 2 2 3891 20251103202001
47.93.235.72 1 1 51 20251130195131
220.158.232.73 8 8 15564 20251104001716
178.33.43.96 2 2 3892 20251103184924
121.200.240.181 29 29 788 20251130210733
223.15.245.170 2 2 88971 20251105000239
170.106.84.136 1 1 44343 20251111233143
180.151.25.211 1 5 40108 20251106103715
162.241.80.6 22 22 709 20251126222729
192.185.2.186 1 1 35 20251126232732
82.221.136.26 7 7 253 20251130191109
45.79.40.132 1 1 55 20251127075759
162.0.209.147 6 6 11673 20251104013209
199.188.200.139 4 4 7782 20251103231749
18.236.173.124 0 1 3844 
69.163.140.5 41 41 4742 20251130225256
162.241.203.167 4 4 7782 20251103204648
192.250.235.149 2 2 76 20251130211014
198.54.125.78 2 2 3891 20251104002135
162.0.209.5 2 2 3891 20251103235010
69.49.241.46 10 10 19455 20251104023254
150.228.135.44 29 29 933 20251130200902
45.183.247.183 4 4 117 20251130182006
154.18.214.29 4 4 7782 20251104025616
208.109.34.85 2 2 80 20251128094342
198.54.114.111 2 2 3891 20251103200943
107.189.4.81 7 7 14389 20251111101728
103.175.163.22 4 4 7782 20251104021712
212.56.36.122 52 52 36092 20251130195004
203.161.54.74 16 16 23502 20251113172628
50.63.24.239 2 2 81 20251127212800
173.201.177.53 27 27 3590 20251126205902
178.253.43.167 10 10 3004 20251129065601
52.89.255.1 0 2 14915 
209.74.67.23 18 18 38627 20251130234607
209.74.67.35 2 2 3891 20251104023542
76.20.46.113 18 18 496 20251130194236
192.185.4.15 2 2 3891 20251104022957
198.12.221.20 3 3 123 20251126213926
192.250.232.203 8 8 275 20251130190918
108.179.253.85 2 2 3891 20251104013701
68.65.120.67 2 2 3891 20251103215454
89.252.164.140 2 2 55 20251130195226
63.250.38.185 4 4 7782 20251104013433
192.64.117.254 2 2 1939 20251112200330
36.41.75.167 2 2 89559 20251127174255
47.242.167.96 18 18 629 20251130064116
162.0.215.183 2 2 3891 20251103213235
34.31.96.136 2 2 3891 20251103194654
45.251.112.73 41 41 1505 20251130184442
216.194.164.236 2 2 76 20251126121025
158.173.155.44 2 2 334968 20251106065215
60.188.57.0 1 1 44335 20251103001144
162.241.2.133 8 8 15567 20251103210036
15.181.145.217 2 2 80484 20251130153859
213.136.75.53 16 16 8480 20251112183925
158.170.66.237 1 1 2116 20251130091535
132.145.204.71 1 1 52 20251126221145
173.225.109.134 2 2 3891 20251103212355
