/home/sylamedg/tmp/awstats/ssl/awstats102025.sylantechsolutions.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/sylamedg/tmp/awstats/ssl/awstats.sylantechsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2780                
POS_VISITOR 21124               
POS_DAY 57234               
POS_DOMAIN 3741                
POS_LOGIN 4661                
POS_ROBOT 4816                
POS_WORMS 6012                
POS_EMAILSENDER 6143                
POS_EMAILRECEIVER 6286                
POS_SESSION 58164               
POS_FILESIZE 63126               
POS_REQUESTTIME 63279               
POS_SIDER 58379               
POS_FILETYPES 6421                
POS_DOWNLOADS 6838                
POS_OS 7008                
POS_BROWSER 7628                
POS_SCREENSIZE 12721               
POS_UNKNOWNREFERER 12795               
POS_UNKNOWNREFERERBROWSER 13826               
POS_ORIGIN 14324               
POS_SEREFERRALS 14472               
POS_PAGEREFS 14771               
POS_SEARCHWORDS 15116               
POS_KEYWORDS 15268               
POS_MISC 2444                
POS_ERRORS 15327               
POS_CLUSTER 4517                
POS_SIDER_404 15488               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000225 1060 231628 10793165745144
FirstTime 20251001000118
LastTime 20251031235949
LastUpdate 20251101082833 1060 0 1059 0 0
TotalVisits 1297                
TotalUnique 902                 
MonthHostsKnown 0                   
MonthHostsUnknown 926                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 158 623 13465186 84 232 3827334
1 164 386 9125684 108 183 1980388
2 130 241 4604969 106 347 3837605
3 172 280 4487207 129 263 4681250
4 151 485 11064841 104 129 1567393
5 229 229 14847814 405 518 3295444
6 137 450 9854321 107 146 1665884
7 358 491 6454409 148 358 7718003
8 340 590 8682655 121 270 8193377
9 313 884 18159369 189 363 9244064
10 186 717 13339942 64 127 3285229
11 315 1150 46045302 120 164 2073552
12 204 563 13181056 84 196 4039376
13 224 341 7091241 140 179 4024669
14 288 313 4446755 377 479 11245539
15 348 691 9549326 295 350 6331075
16 207 416 4841617 35 103 1031581
17 320 432 6100657 138 409 3969852
18 379 488 8487212 184 363 4976220
19 356 356 2770984 344 519 11417271
20 237 238 5108203 272 318 6640490
21 267 379 4842003 63 221 2111617
22 341 583 12861736 90 154 1855573
23 336 445 6854721 93 143 1850307
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 4446 6331 93665419
br 252 252 114190
ca 234 1048 41144038
in 233 1225 19098470
cn 126 306 9294418
gb 113 550 16215997
jp 112 113 3993197
ru 77 187 9239555
se 70 73 2005931
bg 57 602 19089240
ua 47 47 356485
id 46 46 20008
za 45 45 1151965
fr 32 141 4617554
de 29 122 2787995
be 26 248 7661009
vn 24 24 44914
ph 23 23 9269
nl 22 22 2155868
ie 20 236 7492201
zz 17 19 697360
eg 16 16 642053
rs 11 11 441371
pl 9 9 647219
eu 8 8 296506
dk 4 4 669596
il 2 2 3891
lv 2 2 76458
pe 2 2 3891
lt 2 2 334798
nz 3 3 207254
ao 5 5 200659
bd 2 2 334968
au 5 5 373509
np 2 2 3891
ch 1 1 210
sc 6 8 500204
sg 2 2 3891
tw 1 1 44358
es 3 3 4077
do 1 1 44346
pk 2 2 3891
ve 4 4 7782
cz 6 6 420667
ar 3 3 5795
ir 7 7 140842
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
GPTBot/ 1153 24144740 20251031193621 1
Googlebot/ 915 6799881 20251030145850 47
AhrefsBot/ 887 13768995 20251031232701 80
bingbot/ 437 9098307 20251030030431 16
bot[\s_+:,\.\;\/\\-] 382 2694519 20251031205709 129
facebookexternalhit/ 229 10417934 20251031123312 39
Baiduspider- 153 1781517 20251024211032 0
SemrushBot/ 130 2999392 20251030045050 40
Go\-http\-client/ 57 193982 20251031192941 3
no_user_agent 41 2051084 20251030095420 0
Barkrowler 30 847439 20251026184633 4
unknown 19 2657 20251029164523 19
curl 11 728568 20251030000524 0
BLEXBot/ 9 292160 20251017093420 2
robot 8 373842 20251031072949 6
MJ12bot/ 8 161210 20251028075757 4
YandexBot/ 6 133609 20251005225800 3
[\s_+:,\.\;\/\\-]bot 6 225492 20251030091304 0
crawl 6 187686 20251014234929 0
Googlebot\-Image/ 4 40024 20251020002242 0
Baiduspider/ 4 177373 20251024211022 0
BW/ 4 117647 20251002044919 1
survey 4 745844 20251014004535 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 177414 20251025093656 0
scrapy 2 88722 20251004144724 0
link 2 88699 20251020231725 0
Googlebot\-News 2 88714 20251006111141 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
js 2108 24082311 0 0
jpg 90 3799440 0 0
png 770 59267314 0 0
xml 4 2292 0 0
php 4740 33515457 0 0
html 962 66952661 0 0
txt 3 25852 0 0
Unknown 88 3769479 0 0
gif 4 33966 0 0
woff2 283 9476940 0 0
jpeg 84 1429884 0 0
ttf 4 176312 0 0
json 1 11024 0 0
svg 58 66753 0 0
woff 38 15649988 0 0
webp 215 15435184 0 0
avif 40 737103 0 0
css 2279 11835250 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/llms.txt 1 0 2803
/wp-content/plugins/royal-elementor-addons/readme.txt 1 0 21653
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx8 4 4
android11 11 1
ios_iphone 265 265
ios_ipad 4 4
macosx6 4 4
winnt 23 23
androidjellybean 14 14
win8 77 76
macosx10 7 7
android10 448 124
macosx15 99 92
unix 1 1
symbian 1 1
Unknown 3532 3184
androidlollipop 1 1
androidoreo 40 40
android 1 1
macosx7 11 11
linuxubuntu 1790 264
macosx 7 6
macosx11 1 1
win7 138 83
win8.1 89 85
androidnougat 147 43
macos12 6 3
androidpie 2 2
androidkitkat 2 2
android12 109 13
macosx9 23 20
macosx12 1 1
winxp 140 40
macosx14 2 2
androidmarshmallow 26 25
macosx13 1 1
macintosh 1 1
win10 4159 1606
linux 584 109
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 262
chrome96.0.0.0 3 3
chrome121.0.0.0 1 1
chrome34.0.1847.116 3 3
firefox89.0 1 1
firefox129.0 1 1
chrome84.0.0.0 1 1
firefox89.0.0.0 3 3
opera68.0.0.0 7 7
chrome140.0.0.0 106 9
safari17.0 19 18
safari7.0.2 2 2
chrome90.0.0.0 1 1
chrome140.0.7339.133 1 1
chrome101.0.0.0 3 3
chrome112.0.5615.138 1 1
firefox51.0 1 1
firefox134.0 1 1
opera20.0.1396.73172 1 1
chrome87.0.0.0 3 3
opera72.0.0.0 4 4
chrome92.0.0.0 3 3
firefox71.0.0.0 2 2
chrome142.0.0.0 1 1
chrome139.0.0.0 144 26
edge94 1 1
chrome91.0.4472.114 3 3
chrome79.0.3945.79 46 1
chrome141.0.0.0 2223 248
firefox85.0.0.0 5 5
chrome97.0.0.0 2 2
edge98 4 4
firefox72.0.0.0 4 4
safari17.3.1 4 4
chrome138.0.0.0 4 4
chrome82.0.0.0 1 1
firefox47.0 1 1
firefox52.0 1 1
firefox40.0 2 2
firefox128.0 1 1
chrome23.0.1271.95 4 0
chrome69.0.3497.81 1 1
chrome120.0.0.0 1 1
chrome102.0.0.0 2 2
opera66.0.0.0 5 5
opera64.0.0.0 5 5
chrome95.0.0.0 1 1
firefox70.0.0.0 5 5
chrome107.0.0.0 2 2
safari2.0.1 1 1
firefox113.0 119 11
chrome35.0.1916.153 9 9
chrome80.0.0.0 1 1
safari5.1.9 2 2
chrome36.0.1985.143 3 3
chrome140.0.7339.207 232 17
opera69.0.0.0 2 2
safari17.4 1 1
chrome98.0.4758.119 1 1
chrome16.0.912.36 1 1
chrome94.0.0.0 1 1
opera73.0.0.0 7 7
chrome135.0.0.0 7 6
firefox42.0 1 1
firefox50.0 6 0
firefox88.0.0.0 5 5
chrome86.0.0.0 1 1
safari15.4 2 1
chrome100.0.0.0 2 2
firefox77.0.0.0 1 1
chrome122.0.0.0 4 4
chrome99.0.4844.51 1 1
firefox114.0 2 2
chrome109.0.5414.119 117 10
firefox73.0.0.0 4 4
chrome104.0.0.0 4 4
Unknown 3133 3129
firefox120.0 19 19
chrome49.0.2623.112 16 2
firefox95.0.0.0 1 1
edge91 3 3
msie5.15 1 1
chrome103.0.0.0 2 1
firefox74.0.0.0 6 6
firefox123 1 1
edge93 1 1
chrome61.0.3163.100 1 1
edge97 2 2
edge99 3 3
firefox98.0 2 2
chrome11.0.696.71 18 18
chrome115.0.0.0 1682 156
safari6.1.5 3 3
firefox98.0.0.0 8 8
firefox44.0 1 1
edge92 2 2
opera75.0.0.0 4 4
chrome44.0.2403.128 2 2
chrome124.0.0.0 7 7
msie10.0 1 0
edge95 6 6
safari7.0 6 6
msie9.0 6 6
chrome44.0.2403.130 1 1
chrome51.0.2704.79 1 1
opera77.0.0.0 7 7
firefox122.0 51 51
chrome107.0.1248 1 0
firefox139.0 8 5
opera71.0.0.0 3 3
chrome126.0.0.0 4 4
opera12.16 1 0
firefox133.0 123 17
edge86 5 5
chrome60.0.3112.107 13 13
chrome49.0.2623.91 14 14
chrome100.0.4896.127 1 1
firefox99.0.0.0 2 2
mozilla 185 56
opera60.0.0.0 2 2
chrome106.0.0.0 2 2
firefox24.0 3 3
msie7.0 15 15
chrome100.0.4896.75 109 9
safari 73 73
safari13.0.3 226 226
chrome83.0.4103.61 29 1
chrome80.0.3987.162 2 2
firefox76.0.0.0 4 4
chrome95.0.4638.69 1 0
chrome70.0.999 1 1
firefox100.0.0.0 2 2
chrome58.0.3029.110 1 1
chrome35.0.1916.114 2 2
firefox79.0 1 1
opera89.0.4447.51 2 1
chrome131.0.0.0 22 17
firefox79.0.0.0 3 3
opera80.0.0.0 4 4
safari17.1 1 1
chrome131.0.6778.86 1 1
opera62.0.0.0 5 5
firefox30.0 19 19
chrome113.0.5672.126 1 1
firefox59.0 2 2
chrome109.0.0.0 3 3
chrome116.0.0.0 39 6
chrome125.0.6422.60 118 9
chrome67.0.3396.99 1 1
chrome83.0.4103.106 1 1
chrome78.0.3904.108 3 3
opera113.0.0.0 1 1
chrome37.0.2049.0 2 0
chrome118.0.5993.117 9 9
opera78.0.0.0 6 6
edge100 3 3
safari16.6 5 5
firefox96.0.0.0 2 2
firefox81.0.0.0 1 1
firefox125.0.1 1 1
chrome42.0.2311.90 2 2
chrome93.0.0.0 3 3
chrome88.0.0.0 1 1
chrome91.0.4472.124 345 345
edge88 2 2
chrome138.0.7204.23 116 10
chrome129.0.0.0 92 92
firefox68.0 1 1
chrome39.0.2171.71 8 8
firefox31.0 10 10
firefox82.0 3 3
chrome83.0.0.0 2 2
chrome102.0.2435 1 0
opera63.0.0.0 3 3
firefox115 1 1
firefox69.0 1 1
safari18.3.1 1 1
edge84 9 9
chrome137.0.0.0 5 5
chrome98.0.0.0 2 2
firefox48.0 1 1
firefox94.0.0.0 4 4
safari7.0.5 1 1
chrome130.0.0.0 877 661
firefox93.0.0.0 1 1
chrome81.0.4044.138 44 44
opera12.0 3 0
safari8.0 11 11
chrome105.0.0.0 9 6
chrome108.0.0.0 2 2
chrome69.0.3497.100 14 14
opera76.0.0.0 2 2
opera74.0.0.0 3 3
chrome113.0.0.0 2 2
chrome91.0.4472.101 11 1
firefox87.0 1 1
android 14 14
chrome125.0.0.0 119 11
chrome114.0.0.0 125 23
chrome41.0.2228.0 6 0
edge16 10 10
firefox87.0.0.0 1 1
chrome101.0.4951.61 1 1
chrome36.0.1985.125 35 35
firefox78.0.0.0 1 1
chrome110.0.0.0 3 3
firefox83.0.0.0 1 1
chrome75.0.3770.143 15 15
chrome52.0.2734.98 15 15
chrome82.0.1878 1 1
firefox83.0 2 2
firefox36.0 2 0
opera65.0.0.0 1 1
msie11.0 26 26
firefox84.0 1 1
chrome115.0.5790.102 1 1
chrome81.0.0.0 1 1
firefox92.0.0.0 1 1
firefox84.0.0.0 1 1
safari17.1.2 1 1
chrome99.0.0.0 3 3
chrome76.0.3809.132 9 9
safari7.0.3 5 2
edge96 3 3
chrome134.0.0.0 5 2
chrome112.0.0.0 2 2
firefox97.0.0.0 2 2
edge90 4 4
msie6.0 5 5
firefox125.0 1 1
chrome114.0.5735.199 1 1
chrome117.0.5938.132 118 10
chrome66.0.3359.181 14 14
chrome133.0.0.0 1 1
firefox90.0.0.0 2 2
firefox90.0 1 1
msie8.0 108 15
edge85 4 4
chrome141.0.7390.77 14 14
chrome98.0.4758.141 2 2
safari7.0.4 1 1
edge89 3 3
chrome111.0.0.0 4 4
chrome125.0.6422.26 106 2
edge82 3 3
opera70.0.0.0 3 3
firefox91.0.0.0 3 3
chrome91.0.0.0 5 5
chrome118.0.5993.90 12 12
chrome89.0.0.0 1 1
edge81 2 2
firefox91.0 27 27
chrome88.0.4240.193 12 12
edge83 6 6
edge87 6 6
chrome47.0.2526.106 1 1
chrome98.0.4758.102 1 1
firefox33.0 5 5
opera61.0.0.0 5 5
firefox126.0 4 4
opera67.0.0.0 3 3
netscape5.0 10 10
firefox86.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Softaculous 20251031050905
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251019003221
Mozilla/5.0 20251030145351
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030224347
okhttp/4.9.2 20251003031546
Mozilla/5.0_(compatible;_Dataprovider.com) 20251005131944
Mozilla/5.0_zgrab/0.x 20251026062626
WordPress/6.8.3;_https://sylantechsolutions.com 20251031235949
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251023111954
Mozilla/5.0_(compatible;_ips-agent) 20251022032812
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251029012249
WhatsApp/2.23.20.0 20251028141211
Mozilla/5.0_Firefox/33.0 20251009201505
WordPress/6.8.3;_https://sylantechelectricals.com 20251028112753
Python/3.13_aiohttp/3.12.13 20251005141333
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.8.3;_https://sylantechsolutions.com 20251031235949
Python/3.13_aiohttp/3.12.13 20251005141333
WordPress/6.8.3;_https://sylantechelectricals.com 20251028112753
Softaculous 20251031050905
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030224347
okhttp/4.9.2 20251003031546
WhatsApp/2.23.20.0 20251028141211
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4878 5066
From1 10 10
From2 55 55
From3 11 61
From4 1206 6579
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_co_in 1 1
www_google_com_hk 3 3
www_bing_com 13 13
www_google_de 1 1
yahoo_catchall 11 11
www_google_ru 1 1
www_google_com 20 20
duckduckgo 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.facebook.com 6 6
http://www.eavuinsr.online 3 3
https://allthecom.info/new/sylantechsolutions.com/ 1 1
http://m.facebook.com 1 1
http://www.eavuinsr.online/profile/218386456/view/ 0 50
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 4 68
405 9 306
404 819 32116480
403 238 295596
301 907 3180
206 2 20012
302 13 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/wp-content/plugins/simple/simple.php 2 -
/ss.php 9 http://sylantechsolutions.com/ss.php
/wp-admin/style.php 11 http://sylantechsolutions.com/wp-admin/style.php
/wp-includes/SimplePie/XML/Declaration/ 1 -
/.well-known/security.txt 3 -
/@vite/env 15 -
/media/system/js/core.js 7 http://sylantechsolutions.com/media/system/js/core.js
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 2 -
/_all_dbs 15 -
/v3/api-docs 8 -
/autoload_classmap.php 2 -
/abcd.php 11 http://sylantechsolutions.com/abcd.php
/wp-content/worksec.php 2 -
/wp-includes/SimplePie/Cache/ 1 -
/wp-includes/style.php 11 http://sylantechsolutions.com/wp-includes/style.php
/asas.php 9 http://sylantechsolutions.com/asas.php
/wp-includes/Requests/Exception/HTTP/ 1 -
/wp-includes/Requests/Cookie/ 1 -
/swagger/swagger-ui.html 9 -
/wp-includes/images/wlw/ 1 -
/wp-content/plugins/fix/up.php 2 -
/ahax.php 2 http://sylantechsolutions.com/ahax.php
/.vscode/sftp.json 15 -
/wp-json/wp/v2/users.json 2 -
/wp-json/sure-triggers/v1 1 -
/static/images/nopic.png 2 -
/api-docs/swagger.json 8 -
/wp-admin/maint/fie.php 2 -
/.well-known/traffic-advice 8 -
/.DS_Store 15 -
/wp-includes/Requests/Auth/ 1 -
/a.php 1 -
/wp-content/plugins/wpforms-lite/assets/css/wpforms-full.css 1 https://sylantechsolutions.com/elementor-hf/header/
/s/330313e29333e2435323e2236313/_/ 14 -
/wp.php 1 -
/about-2/ 18 -
/flower.php 11 http://sylantechsolutions.com/flower.php
/app/ 3 -
/uploaded_script.php 2 -
/v2/api-docs 8 -
/wp-admin/zwso.php 2 http://sylantechsolutions.com/wp-admin/zwso.php
/webjars/swagger-ui/index.html 9 -
/wordpress/ 1 http://sylantechsolutions.com/wordpress/
/wp-content/uploads/essential-addons-elementor/purify.min.js.map 2 -
/security.txt 1 -
/wp-includes/SimplePie/HTTP/ 1 -
/wp-editor.php 11 http://sylantechsolutions.com/wp-editor.php#lufix
/chosen.php 11 https://sylantechsolutions.com/chosen.php
/wp-includes/Requests/Transport/ 1 -
/%22%22+e.product_url+%22/ 2 -
/about-2 14 https://sylantechsolutions.com/about-2
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/swagger.json 9 -
/favicon.png 1 -
/ 11 https://sylantechsolutions.com/#
/wp-content/style.php 11 http://sylantechsolutions.com/wp-content/style.php
/swagger-ui.html 9 -
/actuator/env 15 -
/wp-content/plugins/about.php 1 -
/wp-content/languages/ 2 -
/telescope/requests 15 -
/wp-json/bbp-api/v1/users 1 -
/contact-2 15 https://sylantechsolutions.com/contact-2
/wp-content/plugins/royal-elementor-addons/assets/js/+p+ 2 -
/userfuns.php 1 www.google.com
/debug/default/view 15 -
/wp-content/plugins/royal-elementor-addons/assets/js/+o+ 2 -
/files.php 2 http://sylantechsolutions.com/files.php#admin@3tu/T
/%22%22+s+%22/ 2 -
/contact-2/ 24 -
/ads.txt 2 -
/wp-sitemap-users-1.xml 1 -
/cord.php 2 http://sylantechsolutions.com/cord.php
/graphql 15 -
/shlo.php 2 http://sylantechsolutions.com/shlo.php#lufix
/wp-includes/SimplePie/Net/ 1 -
/wp-includes/SimplePie/Parse/ 1 -
/wp-content/plugins/pwnd/pwnd.php 2 -
/wp-includes/SimplePie/Decode/HTML/ 1 -
/api/swagger.json 7 -
/wpssl.php 2 http://sylantechsolutions.com/wpssl.php
/author-sitemap.xml 3 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/v2/_catalog 15 -
/file.php 11 http://sylantechsolutions.com/file.php
/akcc.php 11 http://sylantechsolutions.com/akcc.php
/sites/favicon.png 1 -
/postnews.php 2 www.google.com
/info.php 15 -
/bolt.php 2 http://sylantechsolutions.com/bolt.php
/wp-includes/widgets/dir/ 1 -
/api/graphql 15 -
/api/gql 15 -
/blurbs.php 2 http://sylantechsolutions.com/blurbs.php#888xyz999
/wp-includes/Requests/Exception/Transport/ 1 -
/fix.php 9 http://sylantechsolutions.com/fix.php#lufix
/witmm.php 2 http://sylantechsolutions.com/witmm.php#lufix
/wp-content/plugins/royal-elementor-addons/assets/js/+d+ 2 -
/zoo.php 2 http://sylantechsolutions.com/zoo.php
/api/get_nonce/ 1 -
/swagger/index.html 9 -
/wp-includes/js/,b 2 -
/wp-content/plugins/wp-automatic/inc/csv.php 5 -
/login.action 14 -
/wp-json/buddypress/v1/members 2 -
/humans.txt 1 -
/wp-json/sure-triggers/v1/automation/action 5 -
/worksec.php 2 -
/server 15 -
/graphql/api 15 -
/swagger/v1/swagger.json 9 -
/dex.php 2 http://sylantechsolutions.com/dex.php
/wp-includes/Requests/Proxy/ 1 -
/zwso.php 2 http://sylantechsolutions.com//zwso.php
/wp-content/themes/style.php 11 http://sylantechsolutions.com/wp-content/themes/style.php
/wp-includes/Requests/Exception/ 1 -
/%22%22+r+%22/ 2 -
/contact/ 16 https://sylantechsolutions.com/contact/
/wp-includes/SimplePie/Content/Type/ 1 -
/wp-aa.php 1 -
/wp-includes/Requests/Response/ 1 -
/wp-includes/Requests/Utility/ 1 -
/Wp-JsOn/Wp/V2/UsErS 1 -
/about.php 26 -
/wp-content/plugins/royal-elementor-addons/assets/js/lib/dompurify/purify.min.js.map 3 -
/133.php 2 http://sylantechsolutions.com/133.php
/config.json 15 -
/aku.php 2 http://sylantechsolutions.com/aku.php
/api 15 -
/gifclass.php 11 http://sylantechsolutions.com/gifclass.php
/wp-content/cache/ 2 -
/bless.php 11 http://sylantechsolutions.com/bless.php
/geju.php 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/+l+ 2 -
/class-t.api.php 2 http://sylantechsolutions.com/class-t.api.php#888xyz999
/wp-content/plugins/hellopress/wp_mna.php 2 http://sylantechsolutions.com/wp-content/plugins/hellopress/wp_mna.php
/style.php 11 http://sylantechsolutions.com/style.php
/wp-json/elementskit/v1/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 926
162.254.39.103 3174 3176 15675590 20251031235949
47.9.84.170 87 769 39716593 20251028142705
180.151.27.40 67 599 9705469 20251024160828
96.242.29.137 50 50 20640 20251027075428
174.88.255.49 50 50 20640 20251005160733
96.240.103.192 50 50 20640 20251007091549
189.6.240.14 50 50 20640 20251007143323
182.2.164.119 42 42 17416 20251003194918
177.162.17.109 42 42 17416 20251021085139
195.72.145.228 42 42 17416 20251004091531
138.84.81.246 42 42 17416 20251017132544
177.37.186.149 42 42 17416 20251014182523
85.226.57.129 42 42 17416 20251011073542
177.102.165.181 42 42 17416 20251021160245
187.121.68.15 42 42 17416 20251012191405
146.70.147.117 41 41 17013 20251026233158
115.96.81.61 33 33 13299 20251006081316
91.134.69.56 33 360 11252486 20251024013931
51.68.25.8 33 360 11252605 20251014180230
179.172.133.100 28 28 11774 20251030151731
103.200.32.18 27 27 11371 20251021171447
104.28.255.72 27 27 11371 20251003033853
180.151.25.227 24 171 2282206 20251016105307
91.134.54.94 22 240 7501664 20251006120325
103.225.138.114 22 22 8866 20251021171240
52.41.184.147 0 5 81092 
45.56.170.226 1 1 40108 20251013210656
220.158.232.73 2 2 3891 20251031231941
68.65.121.182 2 2 3891 20251031175444
178.62.82.141 6 6 251952 20251021163240
50.87.144.77 2 2 4330 20251029015645
45.61.184.87 1 1 1904 20251013133414
182.42.105.85 2 2 88686 20251025091609
66.249.64.100 4 31 899119 20251010161322
156.237.102.107 1 1 40108 20251014045417
175.44.42.161 2 27 341135 20251020074745
44.246.142.102 0 5 63504 
38.97.116.245 1 1 148338 20251020144117
192.64.117.3 2 2 3891 20251031205543
62.164.228.78 1 1 40107 20251025153644
49.51.180.2 1 1 44333 20251031110652
49.44.87.4 9 108 2595645 20251024064603
43.153.10.83 1 1 44352 20251015230426
162.0.209.88 2 2 3891 20251031172804
173.252.127.36 6 17 917474 20251030070436
49.51.203.164 1 1 45167 20251028233638
205.169.39.49 10 118 3748014 20251005003536
45.56.130.118 1 1 40170 20251008220748
165.227.84.14 1 1 186460 20251012235042
23.81.61.177 1 1 40069 20251027081849
182.42.105.144 1 1 44349 20251021044316
130.180.239.57 1 1 40106 20251031044109
196.251.84.137 1 1 39668 20251022210938
154.18.214.29 2 2 3891 20251031191437
162.241.24.206 2 2 4332 20251028133408
37.19.223.251 2 2 334968 20251025205928
66.220.149.116 10 118 3746137 20251006090733
185.220.100.243 2 2 487400 20251020144231
47.15.245.51 13 89 143949 20251031105048
165.227.44.67 1 1 0 20251030043459
45.61.187.69 1 1 1903 20251029100546
154.217.182.125 1 1 40106 20251014224419
212.132.70.123 1 1 210 20251029070748
193.186.4.191 1 1 40111 20251023024604
198.54.114.86 6 6 11673 20251031210138
124.184.130.15 1 1 403 20251019101815
185.52.136.252 1 1 40172 20251007041845
172.245.25.142 2 2 3891 20251031200526
54.213.15.150 0 1 9171 
59.173.132.6 1 1 44352 20251010123659
35.87.143.53 0 1 3756 
77.240.190.133 2 2 44561 20251017201609
34.217.91.193 0 2 11382 
149.57.180.160 1 1 44360 20251003084333
43.153.71.12 1 1 44342 20251026000253
162.241.242.50 2 2 3891 20251031220656
154.217.182.6 2 2 80277 20251015074306
198.98.60.134 1 1 6112 20251014165800
45.89.220.81 2 2 3891 20251031203840
107.189.13.180 3 3 643245 20251021222423
165.154.181.235 2 2 3891 20251031180438
5.133.192.87 1 2 47188 20251026093424
106.219.218.244 13 130 3956369 20251024064601
