/home/sylamedg/tmp/awstats/ssl/awstats122025.sylantechelectricals.com.sylantechsolutions.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/sylamedg/tmp/awstats/ssl/awstats.sylantechelectricals.com.sylantechsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2119                
POS_TIME 2790                
POS_VISITOR 9401                
POS_DAY 20732               
POS_DOMAIN 3605                
POS_LOGIN 4434                
POS_ROBOT 4589                
POS_WORMS 5256                
POS_EMAILSENDER 5387                
POS_EMAILRECEIVER 5530                
POS_SESSION 21003               
POS_FILESIZE 24506               
POS_REQUESTTIME 24654               
POS_SIDER 21202               
POS_FILETYPES 5665                
POS_DOWNLOADS 5943                
POS_OS 6107                
POS_BROWSER 6373                
POS_SCREENSIZE 7430                
POS_UNKNOWNREFERER 7504                
POS_UNKNOWNREFERERBROWSER 8024                
POS_ORIGIN 8294                
POS_SEREFERRALS 8432                
POS_PAGEREFS 8576                
POS_SEARCHWORDS 8759                
POS_KEYWORDS 8911                
POS_MISC 2454                
POS_ERRORS 8970                
POS_CLUSTER 4290                
POS_SIDER_404 9092                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101163922 1 0 3418039742037
FirstTime 20251201003250
LastTime 20251208053055
LastUpdate 20260102072701 1 0 0 0 0
TotalVisits 362                 
TotalUnique 288                 
MonthHostsKnown 0                   
MonthHostsUnknown 299                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 797 797 177030 126 135 216648
1 1343 1343 233558 87 123 166326
2 283 284 108584 60 89 158472
3 18 18 124657 151 160 18586
4 11 11 65925 76 80 12970
5 45 45 597689 95 104 11209
6 87 111 453785 17 29 2484
7 11 11 43691 18 35 9804
8 22 22 47450 110 121 4664265
9 19 19 187128 82 125 459518
10 24 24 158609 47 61 7423
11 266 271 724633 9 21 15281
12 548 548 221312 28 33 12420
13 848 848 1053052 86 91 93190
14 615 625 316061 527 541 184503
15 14 14 111056 10 30 47308
16 16 16 46485 552 560 121966
17 83 83 682861 64 73 76694
18 187 187 9286 20 34 9936
19 10 10 435 52 79 4232
20 14 14 132818 20 25 4939
21 17 17 38344 19 25 11149
22 14 14 136668 60 68 30209
23 154 154 113049 83 92 23890
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
eu 1478 1478 253984
us 1321 1352 3380836
gb 769 769 92145
in 709 711 363213
de 234 234 38083
vn 168 168 26361
ru 129 131 17398
es 123 124 80467
nl 82 82 4429
lk 71 71 3276
jp 56 56 590717
se 50 50 42977
ua 44 44 1922
ca 30 30 49536
fr 29 29 10209
id 25 25 28756
au 16 16 80363
pl 16 16 16286
ro 12 12 43010
cn 12 12 102740
il 8 8 401
gr 8 8 124366
br 6 6 25374
za 6 6 298
be 6 6 46315
tr 5 5 64910
it 3 3 27554
np 1 1 48
sc 2 2 14017
dk 0 1 0
tz 2 2 98
ir 3 3 71
zz 4 4 133688
kr 3 3 32303
lv 1 1 34225
nz 2 3 5374
lu 1 1 15977
bh 3 3 1004
th 1 1 15504
sg 2 2 132
ma 2 2 73
ng 1 1 49
iq 0 1 15582
bd 1 2 44
tw 1 1 51
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
no_user_agent 101 5066867 20251202092650 0
AhrefsBot/ 59 341523 20251202213613 5
Go\-http\-client/ 10 0 20251205161137 0
bot[\s_+:,\.\;\/\\-] 8 18702 20251202091553 6
bingbot/ 6 23311 20251202221843 2
Googlebot/ 6 47308 20251202150148 1
unknown 5 19169 20251202171613 5
MJ12bot/ 4 39731 20251201141940 2
nutch 3 46323 20251202093435 2
robot 2 4624 20251202174940 2
link 2 18922 20251201230948 1
DotBot/ 2 209196 20251201003740 1
GPTBot/ 2 35004 20251201140906 0
Pinterestbot 1 2687 20251201054742 0
SeznamBot/ 1 2784 20251202034535 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 5300 2664590 0 0
js 17 96371 0 0
s3cfg 1 15517 0 0
json 13 202074 0 0
webp 10 77875 0 0
env 4 62170 0 0
xml 1 9243 0 0
Unknown 46 369224 0 0
txt 5 46215 0 0
png 3 33396 0 0
css 5 24979 0 0
html 81 2182512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/security.txt 1 0 9243
/humans.txt 1 0 9243
/llms.txt 1 0 9243
/.well-known/security.txt 1 0 9243
/ads.txt 1 0 9243
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win10 2986 2976
macosx10 1 1
linux 5 5
win8 4 4
ios_iphone 335 335
androidnougat 3 3
win7 4 4
macos11 1 0
android10 2 2
Unknown 135 130
macosx15 1642 1642
win8.1 3 3
android12 356 332
linuxubuntu 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome135.0.0.0 1 1
chrome114.0.0.0 34 10
safari15.5 352 352
chrome100.0.4896.75 328 328
chrome91.0.4472.124 2 2
chrome60.0.3112.107 3 3
chrome120.0.0.0 309 309
chrome131.0.0.0 1 1
firefox77.0 11 11
safari17.2 298 298
chrome99.0.4844.51 636 636
opera76.0.0.0 1 1
firefox60.0 1 1
edge99 1 1
chrome105.0.0.0 2 2
msie11.0 7 7
chrome65.0.3325.162 2 2
mozilla 13 8
safari13.0.3 37 37
firefox114.0 7 7
chrome122.0.0.0 41 31
chrome110.0.0.0 313 313
chrome101.0.4951.64 341 341
chrome101.0.4951.67 334 334
safari17.4.2 1 0
chrome65.0.3325.146 2 2
firefox48.0 2 2
chrome142.0.0.0 2 2
firefox139.0 1 1
chrome66.0.3359.181 1 1
safari17.0 324 324
firefox122.0 2 2
chrome91.0.864.69 1 1
chrome119.0.0.0 319 319
chrome104.0.0.0 353 353
Unknown 122 122
chrome99.0.4844.58 322 322
chrome107.0.0.0 294 294
msie7.0 5 5
chrome138.0.0.0 1 1
chrome116.0.0.0 324 324
opera66.0.0.0 1 1
chrome134.0.0.0 1 1
safari15.3 324 324
chrome80.0.3987.162 1 1
chrome115.0.0.0 1 1
chrome81.0.4044.129 3 3
chrome129.0.0.0 3 3
safari8.0.8 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251202125743
python-httpx/0.28.1 20251201172810
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251201130632
Mozilla/5.0_(compatible;_Dataprovider.com) 20251201112835
udu/1.6.5 20251202103018
WordPress/6.8.3;_https://sylantechelectricals.com 20251202163205
WordPress/6.9;_https://sylantechelectricals.com 20251202221830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
udu/1.6.5 20251202103018
WordPress/6.8.3;_https://sylantechelectricals.com 20251202163205
WordPress/6.9;_https://sylantechelectricals.com 20251202221830
python-httpx/0.28.1 20251201172810
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5375 5405
From1 3 3
From2 0 0
From3 1 1
From4 67 77
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://wdhaa.ratraiser.online 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 391 485622
500 2116 0
503 1 854
301 1 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 299
178.62.204.203 1478 1478 253984 20251205205946
51.79.128.29 741 741 60606 20251204214637
202.131.96.220 633 633 106102 20251207065438
15.235.140.141 476 476 22678 20251205142926
217.160.244.17 144 144 34072 20251206181020
171.244.17.74 142 142 6771 20251203130607
185.182.184.134 116 116 5659 20251206182251
5.175.47.32 112 112 48832 20251204132441
45.77.170.225 101 101 4891 20251202114719
162.241.216.71 86 86 4939 20251202124046
193.176.230.34 76 76 4019 20251204133451
43.224.124.253 71 71 3276 20251207063651
3.109.246.212 65 65 67321 20251202235447
194.76.27.29 59 59 2720 20251202115008
162.254.39.103 53 53 399675 20251202221830
143.110.222.122 50 50 11892 20251202232455
173.231.246.145 48 48 2178 20251204130957
217.76.53.174 48 48 2168 20251204142430
95.216.210.205 42 42 1922 20251202121315
138.68.13.177 40 40 4156 20251206174247
13.212.225.90 38 38 615645 20251201131204
18.192.207.195 34 34 553617 20251201172810
74.208.27.148 33 33 29530 20251207055458
43.230.201.87 30 30 1335 20251204131708
148.66.157.16 29 29 29282 20251205140821
148.66.155.24 1 1 15702 20251201091245
110.239.213.233 1 1 2687 20251201144432
154.12.240.245 1 1 58 20251206150131
163.123.202.60 1 1 32670 20251201211102
41.185.65.86 2 2 118 20251203080729
121.91.85.11 1 1 15563 20251201144424
49.51.180.2 1 1 2687 20251202211206
192.210.133.35 2 2 65571 20251207042251
146.190.80.105 2 2 31098 20251201083801
223.15.245.170 1 1 2687 20251201094635
43.130.31.17 1 1 2687 20251202074915
43.165.135.242 1 1 40849 20251201112030
162.43.120.17 1 1 50 20251204075039
171.226.231.60 2 2 134 20251204203648
136.243.212.43 6 6 331 20251203121256
121.91.80.210 1 1 0 20251201144346
45.56.222.60 1 1 52 20251203125632
212.29.215.93 4 4 212 20251206181217
135.181.230.9 1 1 15967 20251201090753
169.239.0.18 1 1 50 20251202115519
46.183.27.204 1 1 52 20251202114052
151.236.56.152 2 2 94 20251207061706
86.107.77.160 1 1 15988 20251202060933
103.17.180.131 1 1 44 20251204133503
139.28.137.66 1 1 0 20251201144428
121.200.240.181 2 2 132 20251206044406
188.166.177.113 2 2 177 20251206181653
43.135.138.128 1 1 3406 20251201132613
220.158.233.185 1 1 56 20251203115745
162.241.216.146 6 6 289 20251206182646
43.166.255.102 1 1 4066 20251201121446
103.159.51.214 4 4 65715 20251205134705
103.28.37.47 1 1 51 20251205134443
41.216.185.84 1 1 49 20251203103933
43.157.175.122 1 1 40753 20251201233544
160.187.68.131 4 4 155 20251206162444
113.20.31.55 3 3 136 20251206175839
69.48.205.45 1 1 15643 20251202061322
62.219.78.162 1 1 51 20251203190412
161.97.163.141 2 2 141 20251203024858
173.249.63.203 2 2 139 20251203024605
103.185.74.193 5 5 243 20251203080727
196.196.31.124 1 1 13962 20251202004348
212.87.244.204 1 1 15634 20251202061258
209.133.214.250 2 2 133 20251203230306
20.10.235.146 4 4 163 20251205135539
220.158.232.73 2 2 74 20251205195707
220.249.74.108 1 1 56 20251205011343
103.217.190.140 1 1 2687 20251201062223
64.38.145.230 12 12 512 20251204141737
23.180.120.244 3 3 101018 20251202224801
162.241.217.213 1 1 46 20251203113418
43.167.241.46 1 1 17643 20251201130527
162.241.217.207 4 4 211 20251206172520
103.148.212.23 1 1 15987 20251201094038
149.56.160.181 4 9 83187 20251201112825
5.175.45.198 1 1 15628 20251202103248
163.223.13.246 2 2 113 20251203125753
185.229.227.2 4 4 182 20251204203450
171.244.32.155 2 2 16030 20251203210425
78.157.49.100 1 1 0 20251204214435
149.19.251.201 0 1 0 
162.241.224.113 1 1 4326 20251202090528
204.236.240.33 1 1 40758 20251202130041
185.182.56.226 2 2 82 20251203130357
3.89.72.184 1 1 0 20251201101632
43.130.15.147 1 1 2687 20251202160628
188.241.205.221 2 2 0 20251201144427
34.148.22.102 1 1 40757 20251202103018
110.239.214.106 1 1 0 20251201144429
148.66.155.82 2 2 108 20251204032646
41.73.206.99 1 1 48 20251204141026
94.79.218.133 3 3 1004 20251208052636
172.96.161.77 4 4 173 20251204134536
37.24.161.119 3 3 131 20251206174105
45.45.200.147 1 1 32691 20251202140305
198.38.91.110 1 1 64848 20251202175200
167.86.118.78 1 1 51 20251206015408
69.163.140.5 1 1 0 20251202103641
209.50.179.151 1 1 32672 20251202000342
68.183.56.150 11 11 468 20251204131326
34.134.144.77 3 3 146 20251206181647
194.41.123.111 1 1 2687 20251201144433
170.106.82.209 1 1 3408 20251201133805
45.207.243.56 1 1 55 20251203125705
92.255.81.49 0 1 0 
43.135.211.148 1 1 40759 20251201123744
43.153.19.83 1 1 49668 20251201134509
43.130.3.120 1 1 32303 20251201120505
205.196.221.238 4 4 24660 20251206151437
208.109.34.85 4 4 171 20251204131804
45.66.176.21 1 1 2687 20251201144432
187.255.14.214 1 1 9646 20251201090511
67.205.41.55 1 1 48 20251204032558
149.78.141.230 4 4 165 20251204140849
61.219.140.50 1 1 51 20251206174155
93.93.118.228 1 1 47 20251204002651
68.183.25.188 8 8 336 20251202123006
92.84.46.24 1 1 45 20251203070528
94.141.5.251 3 3 27554 20251203111216
192.250.227.60 2 2 81 20251207044626
195.20.233.67 1 1 0 20251204214444
162.214.80.161 2 2 131 20251203024839
43.166.226.186 2 2 18147 20251202001905
38.180.190.186 1 1 15996 20251202061015
41.185.65.29 1 1 48 20251203025032
217.216.64.159 2 2 103 20251206181404
103.221.220.98 5 5 239 20251204135004
4.233.91.203 3 3 49606 20251202200319
50.28.84.219 1 1 0 20251203025152
178.253.43.167 2 2 71 20251203185553
84.39.231.37 0 1 15544 
139.28.121.171 1 1 0 20251201144428
65.109.61.122 1 1 52 20251204074741
103.30.15.232 1 1 15533 20251201144424
76.20.46.113 1 1 0 20251204214734
45.66.176.202 0 1 0 
43.130.150.80 1 1 40753 20251201202459
5.45.79.23 0 1 0 
187.115.88.131 3 3 129 20251206035829
66.175.44.24 2 2 75 20251203230740
107.180.118.70 3 3 118 20251203111330
89.252.169.182 4 4 64854 20251206024322
102.223.7.56 17 17 783 20251207064254
52.0.218.161 1 1 51 20251202115323
162.214.80.43 1 1 46 20251203185800
67.227.192.78 1 1 15679 20251201093858
103.199.18.249 2 2 130 20251203115830
162.241.218.28 4 4 183 20251203114605
82.165.171.177 1 1 0 20251205210023
43.131.32.36 1 1 40754 20251202153134
185.50.25.30 4 4 8736 20251204132526
139.28.122.49 1 1 0 20251201144430
34.179.177.28 1 1 58 20251206015715
209.50.174.60 6 6 63965 20251202000348
152.39.182.252 1 1 2687 20251201144431
43.156.156.96 2 2 5673 20251201115516
160.250.186.135 1 1 44 20251205141116
57.129.59.193 1 1 2687 20251201165439
92.255.82.125 1 1 2687 20251201144431
149.56.150.157 3 3 37341 20251201112835
8.215.29.114 1 1 2312 20251201114344
90.158.160.18 1 1 56 20251204131443
202.45.144.44 1 1 48 20251208023405
43.157.95.131 1 1 42236 20251202201454
178.128.216.127 8 8 124366 20251201054429
202.124.204.254 2 2 41 20251208052950
94.176.133.194 1 1 0 20251201144428
116.212.189.44 0 1 0 
167.99.215.209 2 2 79 20251205195627
27.254.134.98 1 1 15504 20251202062521
161.123.171.35 2 2 32303 20251201144431
163.44.192.109 1 1 41 20251205135227
43.135.133.194 1 1 40754 20251202071849
43.157.156.190 1 1 2687 20251201120150
160.251.148.248 4 4 427 20251202103901
216.98.253.250 1 1 32670 20251201022841
27.4.19.8 1 1 0 20251201090412
103.153.42.48 12 12 92481 20251205140643
103.159.85.179 1 1 50 20251202124112
212.56.36.122 4 4 231 20251207061543
49.51.252.146 1 1 2687 20251201131611
161.248.201.7 19 19 407956 20251202113744
213.163.199.230 4 4 173 20251207055402
213.188.95.163 0 1 15582 
45.227.162.235 2 2 73 20251205141031
160.25.7.215 4 4 64893 20251206155016
20.106.225.237 2 2 70 20251205210040
5.133.192.135 1 1 40757 20251202130326
66.45.23.30 5 5 21745 20251202220400
57.128.95.87 3 3 182 20251204141054
80.241.214.201 14 14 709 20251204134020
160.30.112.53 7 7 27926 20251203080747
135.181.126.51 2 2 86 20251203024557
170.106.35.187 1 1 2687 20251201210933
66.42.57.213 11 11 536 20251202121515
152.39.230.128 1 1 2680 20251201144432
72.167.46.126 12 12 506 20251202232653
193.32.162.211 1 1 2687 20251201151827
43.153.35.128 1 1 3405 20251201122623
139.99.9.144 4 4 204 20251206175220
103.169.160.74 1 1 47 20251206174041
87.236.176.252 1 1 40759 20251201130632
51.75.155.178 2 2 27651 20251203035003
68.178.164.130 1 1 56 20251203025011
162.241.226.40 10 10 493 20251206180021
129.226.174.80 1 1 4098 20251201114558
208.84.102.201 2 2 50 20251204032349
161.123.81.192 1 1 0 20251201144420
199.250.207.171 1 1 15684 20251201091259
47.242.167.96 1 1 15635 20251202061135
37.187.88.50 1 1 43 20251204135933
110.239.209.182 2 2 18555 20251201144431
103.109.80.1 0 1 15583 
74.208.59.251 2 2 136 20251205195729
43.128.149.102 1 1 5890 20251201113618
129.150.46.7 2 2 84 20251203230251
194.53.70.126 1 1 0 20251201144430
112.213.91.118 1 1 2519 20251202153810
89.40.81.222 1 1 2687 20251201144431
152.39.152.115 1 1 0 20251201144422
103.90.233.71 9 9 410 20251206175454
114.55.229.229 1 1 51 20251203230229
173.252.167.10 12 12 529 20251206173207
188.212.143.116 1 1 0 20251201144420
72.137.132.54 4 4 203 20251204130603
43.157.46.118 1 1 2729 20251201125901
34.87.99.89 1 1 0 20251204214629
109.234.162.145 1 1 50 20251203130237
49.207.130.201 1 1 0 20251202063244
18.135.101.220 1 1 3713 20251201090529
134.199.234.234 17 17 836 20251206182535
192.185.12.22 2 2 1106 20251204002801
193.200.105.32 0 1 0 
51.254.103.143 2 2 8699 20251202224241
152.53.179.92 1 1 15539 20251201090844
220.158.233.133 5 5 245 20251203111300
41.185.65.178 3 3 132 20251204141651
45.66.176.30 1 1 2687 20251201144432
110.239.219.184 1 1 0 20251201144428
92.205.232.136 1 1 47 20251204130427
43.157.147.3 1 1 15457 20251201135436
83.99.206.16 1 1 34225 20251202171614
43.155.129.131 1 1 40750 20251201050001
62.30.229.2 6 6 270 20251202233951
138.122.71.215 1 1 15542 20251202062532
85.128.143.121 15 15 652 20251203131001
217.9.16.111 1 1 0 20251201144422
175.6.217.4 1 1 2687 20251202120849
117.2.155.13 12 12 518 20251202233024
43.166.142.76 1 1 2687 20251201100830
206.204.25.210 0 1 15583 
217.9.17.45 1 1 0 20251201144429
103.28.36.105 3 3 151 20251202112215
199.250.212.228 1 1 46 20251204130446
103.65.236.153 1 1 15549 20251201133948
216.194.175.55 4 4 187 20251204135122
198.23.217.41 1 1 15979 20251201090617
192.241.135.45 3 3 136 20251206151547
179.108.84.136 1 1 57 20251202115348
217.197.98.200 1 1 15977 20251201090735
35.195.201.3 7 7 28360 20251208053013
159.203.44.24 1 1 40748 20251202104528
51.222.156.110 2 2 80 20251206054642
180.110.203.108 1 1 2687 20251201224924
178.156.160.2 2 2 8658 20251202122528
103.217.190.151 1 1 15539 20251201084918
185.201.65.40 2 2 52 20251208053055
101.33.55.204 1 1 2687 20251202100926
51.158.108.74 3 3 163 20251208030153
194.164.126.55 1 1 45 20251203210659
5.180.252.164 2 2 73 20251203025302
103.211.185.193 0 1 15583 
162.241.224.32 1 1 15597 20251202061237
109.234.164.102 25 25 1417 20251206180536
46.101.0.130 3 3 233 20251202113122
119.13.211.146 1 1 15567 20251201144423
2.58.66.28 3 3 138 20251202111543
103.231.202.90 5 5 27837 20251203115927
188.208.141.29 2 2 74 20251206181354
69.163.176.25 2 2 56 20251204074644
175.44.42.212 1 1 2312 20251201131139
120.71.59.24 2 2 81512 20251201162758
136.118.199.96 10 34 290747 20251201061044
171.249.186.100 3 3 146 20251206174318
101.53.245.15 8 8 27991 20251203110844
47.236.244.156 5 5 16809 20251203113956
24.227.130.24 4 4 179 20251205141317
212.71.247.175 3 3 145 20251202111652
66.132.153.118 1 1 2687 20251202125743
31.220.95.112 7 7 313 20251202120942
49.51.243.156 1 1 2687 20251201124828
176.223.105.213 1 1 15558 20251201144423
35.240.228.54 6 6 66944 20251204130357
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20251201 207 246 2936991 99
20251202 638 639 1736623 87
20251203 1552 1552 329691 57
20251204 1569 1569 261048 48
20251205 1120 1120 222644 20
20251206 268 268 198647 36
20251207 81 81 97210 9
20251208 11 11 1312 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 16
30s-2mn 29
2mn-5mn 28
0s-30s 265
1h+ 9
30mn-1h 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 99
/style.php 1852 274016 24 24
/class.php 1619 417225 62 62
/540189.php 695 273688 30 27
/fine.php 674 215772 20 20
/File_dm.php 102 51773 22 23
/set.php 95 97373 19 19
/cloud.php 84 133833 31 28
/ 66 1991787 45 44
/wp-cron.php 50 0 24 23
/health.php 21 67414 9 9
/wp-login.php 17 72089 8 8
/xmlrpc.php 11 28601 8 9
/param.php 7 46585 7 7
/.vscode/sftp.json 4 62197 3 2
/wp-json/oembed/1.0/embed 4 14879 2 2
/feed/ 3 9391 1 1
/wp-json/ 3 67581 1 2
/wp-json/wp/v2/pages/6 3 15912 1 1
/phpinfo.php 3 47627 1 0
/train.php 3 125 2 2
/dn.php 3 46892 3 3
/comments/feed/ 3 9432 1 1
/web/.env 2 31086 0 0
/testphp.php 2 31085 0 0
/info_php.php 2 31050 0 0
/hiring/ 1 49668 1 1
/wp-content/themes/thrive-theme/architect/inc/woocommerce/classes/shortcodes/widgets/sub-elements/product-search/Upload.php 1 27 0 1
/sitemap.xml 1 9243 0 0
/wp-login.php|umesh 1 13962 1 1
/wp-json 2 32303 1 2
/infophp.php 2 31085 0 0
/.vscode/ftp-sync.json 1 15552 0 0
/pi.php 2 31076 0 0
/wp-content/themes/thrive-theme/architect/inc/woocommerce/classes/shortcodes/widgets/sub-elements/product-categories/class.product.category.dropdown.php 1 27 0 1
/wp-content/themes/thrive-theme/architect/inc/woocommerce/classes/shortcodes/widgets/sub-elements/product-search/class.product.search.input.php 1 28 0 1
/userfuns.php 1 16540 1 0
/.aws/config 1 15541 0 0
/info3.php 2 31080 0 0
/services 2 2687 2 2
/postnews.php 2 33066 0 1
/1.php 2 31075 0 0
/ftp-config.json 1 15526 0 0
/phptest.php 2 31050 0 0
/realizacje/moc-detali-ukryte-malowane 2 15567 2 2
/server.php 2 31083 0 0
/phpinfo 2 31078 0 0
/p.php 2 31075 0 0
/jobs 2 2687 2 2
/info2.php 2 31080 0 0
/realizacje/apartament-w-centrum-miasta 2 15569 2 1
/diagnostic.php 2 31095 0 0
/php_version.php 2 31092 0 0
/.ftp-config.json 1 15547 0 1
/jobs/ 1 15457 1 1
/i.php 2 31074 0 0
/comments/feed 2 2687 2 2
/realizacje/mieszkanie-samuraja 2 15563 2 1
/phpversion.php 2 31090 0 0
/.sftp-config.json 1 15548 0 0
/info1.php 2 31080 0 0
/aws-config.json 1 15522 0 0
/.s3cfg 1 15517 0 1
/_ignition/execute-solution 1 64848 1 1
/realizacje/piekno-jodelki-firmfit-silent 2 15533 2 2
/wp-content/themes/thrive-theme/architect/inc/woocommerce/classes/shortcodes/widgets/sub-elements/product-categories/utilities.php 1 29 0 1
/php.php 2 31079 0 0
/_profiler/phpinfo 2 31075 0 0
/contact 2 2687 2 2
/ftp-sync.json 1 15545 0 0
/probe.php 2 31082 0 0
/wp-content/themes/thrive-theme/architect/inc/woocommerce/classes/shortcodes/widgets/sub-elements/cart/class.cart.widget.product.addon.php 1 28 0 1
/services/ 1 15460 1 1
/php_info.php 2 31087 0 0
/realizacje/modern-organic 2 15558 2 2
/feed 2 2687 1 2
/hiring 2 2680 2 2
/.ftp-sync.json 1 15545 0 0
/category/uncategorized 2 2687 2 2
/check.php 2 31083 0 0
/2025/10/24/hello-world 2 2687 2 1
/debug.php 2 31066 0 0
/wp-admin/upgrade.php 1 21 0 0
/3.php 2 31075 0 0
/.aws/credentials 2 31095 0 1
/wp-json/wp/v2/posts 1 3713 1 1
/2025/10/24/hello-world/ 1 17643 1 1
/login.php 1 2687 1 1
/2.php 2 31075 0 0
/t.php 2 31075 0 0
/htadmin 1 15539 1 1
/aws.json 1 15539 0 0
/site/.env 2 31084 0 0
/.vscode/ftp-config.json 1 15553 0 0
/test.php 2 31079 0 0
/2025/10/24/hello-world/feed/ 1 3406 1 1
/info.php 2 31079 0 0
/php-info.php 2 31086 0 0
/embed/ 1 2687 1 1
/serverinfo.php 2 31088 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 2940
2K-5K 125
1K-2K 421
0-44 4320
500-1K 18
5K+ 329
100-500 67
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME