/home/sylamedg/tmp/awstats/ssl/awstats112025.sylantechelectricals.com.sylantechsolutions.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/sylamedg/tmp/awstats/ssl/awstats.sylantechelectricals.com.sylantechsolutions.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2119                
POS_TIME 2801                
POS_VISITOR 21428               
POS_DAY 41488               
POS_DOMAIN 3677                
POS_LOGIN 4476                
POS_ROBOT 4631                
POS_WORMS 6109                
POS_EMAILSENDER 6240                
POS_EMAILRECEIVER 6383                
POS_SESSION 42059               
POS_FILESIZE 48047               
POS_REQUESTTIME 48197               
POS_SIDER 42269               
POS_FILETYPES 6518                
POS_DOWNLOADS 6824                
POS_OS 6984                
POS_BROWSER 7577                
POS_SCREENSIZE 11378               
POS_UNKNOWNREFERER 11452               
POS_UNKNOWNREFERERBROWSER 12866               
POS_ORIGIN 13419               
POS_SEREFERRALS 13561               
POS_PAGEREFS 13760               
POS_SEARCHWORDS 13995               
POS_KEYWORDS 14147               
POS_MISC 2465                
POS_ERRORS 14206               
POS_CLUSTER 4332                
POS_SIDER_404 14352               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201003250 154 33955 11493781349912
FirstTime 20251101003118
LastTime 20251130225916
LastUpdate 20251201072920 154 0 149 0 4
TotalVisits 760                 
TotalUnique 488                 
MonthHostsKnown 0                   
MonthHostsUnknown 520                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 236 8605543 22 49 320095
1 122 165 1654473 33 183 2096227
2 46 87 2383425 40 228 2101160
3 27 68 2093782 20 90 785240
4 70 70 511338 98 175 1353104
5 175 206 6699149 60 69 495318
6 74 74 1155811 109 149 633665
7 129 166 3453963 105 130 984289
8 54 78 1334116 118 388 3977895
9 105 106 1692300 99 134 1532543
10 152 332 8130363 69 88 599683
11 163 238 2302813 36 75 702389
12 103 103 1309253 29 46 375198
13 68 68 834084 15 18 132347
14 36 36 309787 26 90 641524
15 48 89 2466147 334 349 1008750
16 73 74 591276 41 48 241746
17 59 65 533889 52 92 1196991
18 46 129 4502009 21 114 1465272
19 74 115 3236563 15 29 435843
20 59 66 1369404 235 287 10649433
21 58 59 760612 85 94 1218669
22 63 63 1067441 24 39 385444
23 135 291 4445684 15 32 439738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 947 1501 35164245
ca 364 491 6538624
in 171 214 1389321
jp 114 114 2566463
gb 79 123 1490582
de 71 96 850931
cn 70 124 4183442
cl 50 50 20519
za 11 11 120877
ru 10 10 276051
th 8 8 103580
nz 8 8 43793
lt 7 7 431282
zz 6 6 169963
bd 6 6 21836
nl 5 5 155367
ro 5 11 135450
ir 5 46 1929884
se 5 5 193210
rs 5 5 158805
id 5 5 170822
it 4 4 106780
vn 4 4 77914
pk 4 4 1981
br 3 3 54146
sc 2 2 8660
kr 1 42 2052540
hk 1 1 9646
lk 2 2 16370
tw 1 1 38119
fr 2 2 45963
cz 1 1 15976
pl 1 1 16009
ee 1 1 38116
ph 3 3 89172
bg 3 40 2092921
am 1 1 32690
eu 1 1 190583
ua 3 22 193320
au 3 3 247272
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
Googlebot/ 313 2622995 20251129092049 20
GPTBot/ 264 1031550 20251129111954 0
no_user_agent 173 11468939 20251130110516 0
bingbot/ 161 688282 20251130202958 9
Baiduspider- 100 1414140 20251127171304 0
MJ12bot/ 60 952914 20251130215731 25
SemrushBot/ 48 428898 20251130025913 17
DotBot/ 41 2136299 20251127202524 20
PhantomJS 41 1828498 20251127080020 0
bot[\s_+:,\.\;\/\\-] 35 134850 20251130174530 25
zoominfobot 33 208505 20251128084854 20
facebookexternalhit/ 27 3375 20251112125320 27
unknown 24 60379 20251129222904 24
Go\-http\-client/ 23 150806 20251130202505 0
BLEXBot/ 16 191886 20251109005216 11
Baiduspider/ 12 391879 20251129120437 0
robot 10 19015 20251129233158 10
checker 6 228769 20251103130125 0
Amazonbot/ 6 74932 20251114011655 4
curl 6 234086 20251128234621 0
Applebot/ 5 35053 20251112203135 2
crawl 5 48866 20251128043246 2
Bytespider 5 8297 20251129111756 4
Pinterestbot 4 117026 20251127054007 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 38112 20251128043236 0
link 2 0 20251106015823 0
Links[\x20]\( 1 38114 20251107123545 0
Mediapartners-Google 1 0 20251106015823 0
scanner 1 40762 20251129222250 0
yandex 1 0 20251106015823 0
scrapy 2 76419 20251105005504 0
AhrefsBot/ 3 2625 20251130202235 3
Konqueror/ 1 38113 20251104111146 0
MojeekBot 1 118 20251104185031 1
survey 1 190585 20251103191741 0
urllib 1 30352 20251109165844 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 1154 6248821 0 0
png 238 12268614 0 0
action 5 39109 0 0
xml 50 372950 0 0
json 31 250419 0 0
Unknown 179 1807333 0 0
css 97 825025 0 0
html 574 26253818 0 0
js 584 2518540 0 0
txt 5 67013 0 0
svg 2 0 0 0
gif 1 0 0 0
jpg 64 10791583 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 4 0 5584
/.well-known/security.txt 1 0 61429
/Catalouge-Ecosylantech.pdf 1 0 2687
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
androidcupcake 1 0
androidmarshmallow 16 16
win8.1 21 21
macosx6 1 1
win10 1261 790
androidhoneycomb 1 0
Unknown 710 665
androidoreo 1 1
macosx13 2 2
androidics 1 0
macosx11 1 1
win8 16 16
android11 4 2
bsdfreebsd 1 0
macosx 6 6
macosx15 270 99
androidlollipop 1 1
androidpie 1 1
os/2 1 0
macosx14 1 1
ios_iphone 199 198
linux 316 61
winnt 4 4
androidnougat 12 11
j2me 1 0
macos11 33 16
android10 20 19
linuxubuntu 44 44
winlong 1 0
win11 4 4
androidjellybean 1 1
win7 20 2
macosx10 3 3
ios_ipad 2 1
winphone 1 1
android12 6 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 194
chrome96.0.4664.104 1 0
chrome116.0.0.0 6 6
chrome98.0.4758.87 1 0
firefox75.0.0.0 1 1
chrome137.0.0.0 3 3
safari5.0.3 1 1
firefox55.0 1 1
firefox126.0 5 5
firefox28.0 1 0
chrome103.0.0.0 3 3
opera69.0.0.0 1 1
chrome91.0.4472.114 1 1
chrome139.0.7258.5 46 2
chrome110.0.0.0 10 10
chrome56.0.2924.87 1 0
chrome58.0.3029.110 5 5
w3m 1 0
safari17.4 3 3
chrome115.0.5790.171 1 1
opera29.0.1795.41 1 1
safari17.6 1 1
chrome25.0.1349.2 1 0
safari14.1 1 1
chrome76.0.3809.100 2 2
edge84 2 2
chrome79.0.3945.79 42 1
chrome114.0.5735.110 9 0
firefox134.0 2 2
firefox35.0 1 1
safari17.0 3 3
firefox84.0.0.0 1 1
chrome138.0.7204.23 41 1
chrome101.0.4951.64 7 6
opera9.64 1 1
edge95 2 2
chrome141.0.7390.77 18 18
chrome107.0.0.0 10 10
chrome140.0.0.0 1 1
chrome113.0.5672.93 1 1
edge99 3 3
opera80.0.0.0 1 1
edge90 2 2
edge86 1 1
opera79.0.0.0 2 2
edge91 1 1
firefox89.0.0.0 2 2
chrome133.0.0.0 168 13
chrome93.0.0.0 1 1
chrome100.0.4896.75 6 6
firefox86.0.0.0 1 1
opera9.60 1 0
chrome99.0.4844.58 5 5
firefox139.0 3 3
chrome115.0.0.0 3 3
firefox70.0.0.0 3 3
edge82 1 1
chrome89.0.0.0 1 1
chrome141.0.0.0 93 16
firefox24.0 1 0
firefox128.0 1 1
chrome122.0.0.0 1 1
chrome85.0.4183.127 1 1
firefox47.0 1 1
chrome35.0.1916.153 1 0
firefox127.0 3 3
chrome123.0.5763.81 1 1
chrome114.0.5735.199 6 6
chrome125.0.6422.60 43 1
Unknown 441 440
chrome78.0.3904.108 4 4
chrome83.0.4103.61 18 1
chrome114.0.0.0 14 14
chrome77.0.3865.120 1 1
chrome81.0.0.0 1 1
chrome120 60 60
safari17.2 3 3
chrome116.0.5845.96 7 7
chrome114.0.5735.134 1 1
chrome15.0.874.120 1 0
firefox77.0 1 1
chrome88.0.4240.193 6 6
edge83 2 2
safari15.5 6 6
chrome111.0.0.0 1 1
chrome47.0.2526.106 1 1
chrome119.0.0.0 6 6
firefox129.0 5 5
chrome88.0.0.0 1 1
chrome87.0.0.0 1 1
firefox122.0 24 24
edge97 2 2
firefox15.0 1 0
chrome121.0.0.0 3 3
chrome129.0.0.0 50 50
chrome45.0.2454.85 1 1
chrome98.0.0.0 1 1
mozilla 58 17
safari16.4 1 1
safari5.0.2 1 0
chrome138.0.0.0 1 1
firefox91.0 1 1
chrome80.0.3987.162 1 1
netscape5.0 212 212
chrome17.0.963.12 1 1
chrome124.0.0.0 1 1
opera75.0.0.0 2 2
chrome142.0.0.0 549 366
chrome113.0.0.0 12 6
chrome91.0.0.0 3 3
chrome100.0.0.0 2 2
chrome142.0.7444.176 1 1
chrome76.0.3809.111 1 1
chrome48.0.2564.116 3 2
safari17.1.2 1 1
safari10.0 1 1
chrome112.0.0.0 2 2
chrome117.0.0.0 2 2
chrome94.0.0.0 1 1
chrome108.0.0.0 1 1
firefox125.0.1 3 3
opera65.0.0.0 1 1
safari15.1 4 0
edge94 2 2
chrome91.0.4472.77 1 1
chrome101.0.4951.54 1 1
chrome95.0.4638.69 43 39
chrome115.0.5790.102 2 2
chrome79.0.4101.79 1 1
chrome81.0.4044.129 4 4
msie9.0 1 1
chrome87.0.4280.88 33 16
edge100 1 1
chrome141.0.7390.122 9 9
edge96 1 1
msie10.0 1 1
edge80 1 1
edge89 1 1
chrome125.0.0.0 1 1
chrome86.0.4240.198 26 1
edge85 2 2
chrome68.0.3440.106 42 1
msie11.0 1 1
safari15.3 5 5
chrome86.0.4216.0 1 1
edge81 1 1
firefox19.0 1 0
chrome128.0.0.0 45 4
chrome52.0.2734.98 7 7
chrome134.0.0.0 4 4
firefox114.0 32 32
chrome112.0.5615.138 6 6
firefox135.0 4 4
chrome83.0.0.0 2 2
firefox48.0 1 1
opera78.0.0.0 3 3
chrome105.0.0.0 5 5
firefox92.0.0.0 1 1
safari 15 14
chrome131.0.0.0 20 8
chrome117.0.5938.132 126 3
chrome139.0.0.0 8 8
chrome101.0.4951.41 5 2
opera67.0.0.0 3 3
firefox83.0.0.0 1 1
opera71.0.0.0 2 2
firefox73.0.0.0 1 1
firefox141.0 8 8
chrome101.0.0.0 1 1
chrome60.0.3112.78 1 1
firefox87.0.0.0 1 1
chrome135.0.0.0 3 3
chrome100.0.4896.127 2 1
firefox93.0.0.0 3 3
chrome101.0.4951.67 3 3
android 7 4
safari13.0.3 189 189
chrome91.0.4472.124 51 51
firefox115 1 1
opera61.0.0.0 1 1
chrome99.0.4844.51 53 12
chrome126.0.0.0 10 10
chrome104.0.0.0 6 6
lg\- 1 0
chrome60.0.3112.107 11 11
sonyericsson 1 0
firefox143.0 4 4
chrome120.0.0.0 18 18
chrome99.100.4896.127 1 0
chrome117.0.5938.62 1 1
chrome90.0.4430.93 1 0
edge88 2 2
chrome80.0.0.0 2 2
opera60.0.0.0 2 2
opera68.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251106015823
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251106015823
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20251102155037
Mozilla/5.0 20251127044347
Softaculous 20251128050717
okhttp/5.1.0 20251106062334
Mozilla/5.0_(compatible;_ips-agent) 20251127192815
Mozilla/5.0_Firefox/35.0 20251110001947
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251126111620
okhttp/4.9.2 20251109020301
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251129233844
Mozilla/5.0_(compatible;_Dataprovider.com) 20251105180912
Python/3.12_aiohttp/3.12.15 20251129170331
w3m/0.5.1 20251106015823
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251111194351
Ruby 20251101101658
Python/3.13_aiohttp/3.12.13 20251110200826
\ 20251106094744
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20251126191331
Mozilla/5.0_(l9scan/2.0.330313e29333e2435323e2236313;__https://leakix.net) 20251130110542
WordPress/6.8.3;_https://sylantechelectricals.com 20251130223350
Python/3.12_aiohttp/3.11.13 20251101003313
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.12_aiohttp/3.12.15 20251129170331
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251129233844
okhttp/4.9.2 20251109020301
\ 20251106094744
okhttp/5.1.0 20251106062334
Python/3.12_aiohttp/3.11.13 20251101003313
WordPress/6.8.3;_https://sylantechelectricals.com 20251130223350
Python/3.13_aiohttp/3.12.13 20251110200826
Ruby 20251101101658
Softaculous 20251128050717
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1321 1401
From1 3 3
From2 5 5
From3 1 13
From4 663 1562
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_kr 1 1
www_google_com 3 3
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.eavuinsr.online 1 1
http://www.eavuinsr.online/profile/53718728/view/ 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 594 8466973
302 15 0
400 3 63
403 297 368874
301 609 0
409 1 1214
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 207
/sortable.js 5 -
/wp-admin/style.php 1 http://sylantechelectricals.com/wp-admin/style.php
/wp-includes/Requests/Exception/ 1 -
/autoload_classmap.php 1 -
/admin-ajax.php 2 -
/effect-highlight.js 5 -
/phpinfo 1 -
/file.php 1 http://sylantechelectricals.com/file.php
/wp-content/plugins/simple/simple.php 1 -
/aku.php 1 http://sylantechelectricals.com/aku.php
/wp-includes/SimplePie/Content/Type/ 1 -
/ 4 https://sylantechelectricals.com/
/.aws/credentials 1 -
/wp/wp-admin/setup-config.php 1 -
/images/img-6.jpg 2 -
/Catalouge-Ecosylantech.pdf 4 -
/swagger-ui.html 6 -
/old/wp-admin/setup-config.php 1 -
/images/led-box.jpg 2 -
/button.js 6 -
/wp-admin/zwso.php 1 http://sylantechelectricals.com/wp-admin/zwso.php
/wp-includes/style.php 1 http://sylantechelectricals.com/wp-includes/style.php
/ECOSYLANTECH-ELECTRICALS-ISO.pdf 1 http://www.sylantechelectricals.com/ECOSYLANTECH-ELECTRICALS-ISO.pdf
/spinner.js 5 -
/blurbs.php 1 http://sylantechelectricals.com/blurbs.php#888xyz999
/graphql/api 13 -
/controlgroup.js 6 -
/favicon.png 1 -
/images/led-9w.jpg 2 -
/effect-puff.js 5 -
/directory 1 -
/wp-content/plugins/hellopress/wp_mna.php 1 http://sylantechelectricals.com/wp-content/plugins/hellopress/wp_mna.php
/wpssl.php 1 http://sylantechelectricals.com/wpssl.php
/login.action 6 -
/accordion.js 5 -
/zwso.php 1 http://sylantechelectricals.com//zwso.php
/gifclass.php 1 http://sylantechelectricals.com/gifclass.php#888xyz999
/wp-includes/Requests/Response/ 1 -
/@vite/env 6 -
/swagger/v1/swagger.json 6 -
/blog/wp-admin/setup-config.php 1 -
/wp/wp-admin/install.php 1 -
/effect-slide.js 5 -
/wp-content/worksec.php 1 -
/embed.js 5 -
/swagger/index.html 6 -
/wp-includes/Requests/Auth/ 1 -
/staff 1 -
/shop/wp-admin/install.php 1 -
/resizable.js 6 -
/dex.php 1 http://sylantechelectricals.com/dex.php
/effect-explode.js 5 -
/leadership 1 -
/postnews.php 4 www.google.com
/wp-includes/SimplePie/Decode/HTML/ 1 -
/133.php 1 http://sylantechelectricals.com/133.php
/.vscode/sftp.json 8 -
/v2/api-docs 6 -
/blog/wp-admin/install.php 1 -
/zoo.php 1 http://sylantechelectricals.com/zoo.php
/board 1 -
/wp-includes/images/wlw/ 1 -
/draggable.js 5 -
/api.php 1 -
/wordpress/ 1 http://sylantechelectricals.com/wordpress/
/info 1 -
/people 1 -
/wp-includes/Requests/Transport/ 1 -
/wp-content/uploads/2020/08/credit-card-851502_640.jpg 1 -
/.DS_Store 6 -
/wp-content/themes/alone/style.css 1 https://sylantechelectricals.com/wp-content/themes/alone/style.css
/core/misc/drupal.js 1 -
/test/wp-admin/install.php 1 -
/wp-includes/SimplePie/Parse/ 1 -
/shop/wp-admin/setup-config.php 1 -
/images/img-4.jpg 2 -
/wp-confiq.php 1 www.google.com
/wp-content/themes/style.php 1 http://sylantechelectricals.com/wp-content/themes/style.php
/management 1 -
/who-we-are 1 -
/commercial.php 2 https://www.sylantechelectricals.com/commercial.php
/api/gql 13 -
/wp-includes/SimplePie/Net/ 1 -
/api 13 -
/style.php 1 http://sylantechelectricals.com/style.php
/wiki/api.php 1 -
/executive 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/progressbar.js 5 -
/files.php 1 http://sylantechelectricals.com/files.php#admin@3tu/T
/s/330313e29333e2435323e2236313/_/ 6 -
/phpmyinfo 1 -
/bolt.php 1 http://sylantechelectricals.com/bolt.php
/wp-includes/Requests/Proxy/ 1 -
/test.php 1 -
/team 1 -
/api-docs/swagger.json 5 -
/menu.js 5 -
/%5C/sylantechelectricals.com%5C/wp-includes%5C/js%5C/zxcvbn.min.js 5 -
/about-us 1 -
/selectable.js 5 -
/effect-scale.js 5 -
/wp-content/style.php 1 http://sylantechelectricals.com/wp-content/style.php
/userfuns.php 1 www.google.com
/worksec.php 1 -
/author/admin/ 1 https://sylantechelectricals.com/
/config.json 6 -
/wp-includes/widgets/dir/ 1 -
/api/swagger.json 5 -
/company/team 1 -
/ads.txt 1 -
/droppable.js 5 -
/.well-known/pki-validation/dropdown.php 2 -
/wp-content/uploads/2020/08/macbook-4255890_640.jpg 3 -
/phpinfo.php 1 -
/author/baxc454urj/ 1 https://sylantechelectricals.com/
/server 6 -
/slider.js 5 -
/effect-fade.js 5 -
/effect-fold.js 6 -
/wp-includes/SimplePie/Cache/ 1 -
/effect-clip.js 6 -
/%5C/sylantechelectricals.com%5C/wp-admin%5C/admin-ajax.php 1 -
/led.php 5 -
/w/api.php 1 -
/uploaded_script.php 1 -
/new/wp-admin/install.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/wp-content/languages/ 1 -
/wp-includes/Requests/Cookie/ 1 -
/wp-json/elementskit/v1/ 1 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/misc/drupal.js 1 -
/api/graphql 13 -
/%5C/sylantechelectricals.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 6 -
/wp-json/oembed/1.0/embed 1 -
/autocomplete.js 5 -
/wp-includes/Requests/Exception/HTTP/ 1 -
/our-team 1 -
/wp-includes/SimplePie/HTTP/ 1 -
/wordpress/wp-admin/setup-config.php 1 -
/effect-size.js 5 -
/swagger.json 6 -
/wp-includes/Requests/Utility/ 1 -
/.well-known/security.txt 1 -
/effect-pulsate.js 6 -
/v2/_catalog 6 -
/company/about 1 -
/wp-includes/Requests/Exception/Transport/ 1 -
/images/img-5.jpg 2 -
/effect-bounce.js 6 -
/about.php 3 -
/webjars/swagger-ui/index.html 6 -
/about 7 -
/test/wp-admin/setup-config.php 1 -
/debug/default/view 6 -
/abcd.php 1 http://sylantechelectricals.com/abcd.php
/new/wp-admin/setup-config.php 1 -
/inputs.php 1 -
/wp-content/plugins/fix/up.php 1 -
/selectmenu.js 5 -
/tabs.js 5 -
/company/leadership 1 -
/wp-content/postnews.php 1 -
/wp-content/plugins/flex-qr-code-generator/readme.txt 1 https://sylantechelectricals.com/wp-content/plugins/flex-qr-code-generator/readme.txt
/effect-transfer.js 5 -
/checkboxradio.js 5 -
/effect-blind.js 5 -
/flower.php 1 http://sylantechelectricals.com/flower.php
/shlo.php 1 http://sylantechelectricals.com/shlo.php#lufix
/llms.txt 1 -
/ahax.php 1 http://sylantechelectricals.com/ahax.php
/v3/api-docs 6 -
/admin.php 2 -
/witmm.php 1 http://sylantechelectricals.com/witmm.php#lufix
/tooltip.js 5 -
/wordpress/wp-admin/install.php 1 -
/_all_dbs 6 -
/info.php 7 -
/_profiler/phpinfo 2 -
/wp-includes/SimplePie/XML/Declaration/ 1 -
/datepicker.js 5 -
/chosen.php 1 https://sylantechelectricals.com/chosen.php
/akcc.php 1 http://sylantechelectricals.com/akcc.php
/graphql 13 -
/author/root 1 https://sylantechelectricals.com/
/old/wp-admin/install.php 1 -
/swagger/swagger-ui.html 6 -
/effect-drop.js 5 -
/cord.php 1 http://sylantechelectricals.com/cord.php
/telescope/requests 6 -
/humans.txt 1 -
/wp-emoji-release.min.js 8 -
/wp-content/cache/ 1 -
/wp-editor.php 1 http://sylantechelectricals.com/wp-editor.php#lufix
/wp-sitemap-posts-elementor-hf-1.xml 5 -
/office 1 -
/bless.php 1 http://sylantechelectricals.com/bless.php#888xyz999
/offices 1 -
/author/wadminw 1 https://sylantechelectricals.com/
/schallfuns.php 2 www.google.com
/dialog.js 6 -
/actuator/env 6 -
/class-t.api.php 1 http://sylantechelectricals.com/class-t.api.php#888xyz999
/mouse.js 5 -
/security.txt 1 -
/effect-shake.js 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 520
162.254.39.103 455 455 6078316 20251130223350
47.9.78.42 294 421 5557940 20251103141205
139.5.238.164 50 50 20519 20251103072254
190.161.109.41 50 50 20519 20251109060438
103.130.11.52 39 39 16086 20251108014907
157.245.204.205 33 33 348019 20251114054902
45.151.61.12 32 32 116458 20251114040316
142.93.129.190 32 32 669515 20251130110542
143.110.213.72 32 32 669476 20251128074449
128.199.182.55 32 32 157443 20251130071003
159.65.18.197 32 32 146841 20251128050026
47.9.75.59 31 31 1457 20251103172109
13.212.73.198 30 30 406973 20251129233014
13.251.27.99 30 30 407014 20251129233013
180.151.25.211 25 37 118050 20251106111655
104.28.240.82 20 20 136500 20251109013431
104.28.208.81 16 16 98392 20251109011747
141.98.11.115 16 59 553662 20251106015632
45.135.232.10 15 15 108809 20251128061027
152.42.164.14 13 14 121555 20251128185002
146.70.183.206 13 14 121555 20251113212701
38.46.223.156 13 14 121555 20251127023051
69.164.254.156 12 12 802066 20251103052729
199.188.200.34 10 10 26147 20251112235335
103.102.89.216 9 9 423 20251106115916
43.130.32.245 1 1 2687 20251128022532
43.153.86.78 1 1 5890 20251112223012
172.237.133.221 1 1 38115 20251102231034
92.205.101.169 1 1 15621 20251129161118
167.94.138.182 1 1 38115 20251102111008
13.246.15.49 1 1 38116 20251109222513
163.123.203.13 1 1 30410 20251102175303
116.179.33.79 0 1 321 
38.153.38.144 3 3 60762 20251101012521
156.59.29.231 8 8 43793 20251106231440
104.236.107.97 1 1 2687 20251128205214
193.111.199.172 2 2 40760 20251129173554
146.190.42.160 1 1 38115 20251104101102
45.45.200.157 2 2 60766 20251111133500
38.58.181.243 1 1 15631 20251130125053
43.224.124.253 1 1 15967 20251128191142
64.20.43.77 1 1 15976 20251127221632
34.230.11.121 1 1 38114 20251105114147
170.106.148.137 1 1 4122 20251126185043
117.62.235.53 1 1 38110 20251109205954
132.148.176.82 1 1 15611 20251127195806
168.235.150.73 1 1 32670 20251113231746
43.166.131.228 1 1 2687 20251126175220
116.179.33.81 0 1 198544 
207.228.19.61 1 1 32690 20251127052659
31.131.8.12 3 9 89441 20251111200238
152.42.168.23 1 1 15548 20251130163600
45.56.180.176 1 1 30380 20251106202539
182.43.70.143 2 2 78872 20251130143405
168.235.150.39 1 1 30410 20251108135521
139.59.177.211 1 1 40750 20251114014656
69.30.72.105 1 1 30330 20251112024702
43.157.174.69 1 1 38114 20251110223003
162.0.229.109 1 1 0 20251130160539
207.228.33.236 1 1 32671 20251113092857
112.134.140.36 1 1 403 20251101092911
54.187.96.240 1 1 38116 20251103031715
114.96.103.33 1 1 38115 20251107020152
44.193.254.10 1 1 2687 20251113051353
170.106.11.6 2 2 43436 20251127191745
192.71.12.140 1 1 38115 20251110125736
103.185.74.193 2 2 31225 20251128192704
36.112.209.154 1 1 190584 20251110001947
69.30.76.144 1 1 32693 20251113032125
136.233.170.210 1 1 9646 20251113020702
54.227.220.39 1 1 40760 20251130172932
129.226.93.214 1 1 2687 20251127210644
43.166.134.47 1 1 4100 20251112223907
43.153.47.201 1 1 40758 20251128005710
116.179.33.149 0 2 70903 
163.223.13.246 1 1 15961 20251127222059
