/home/sylamedg/www/wp-content/plugins/bdthemes-element-pack-lite/assets/images/divider/demaxa.svg
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 211.6 27.87" style="enable-background:new 0 0 211.6 27.87;" xml:space="preserve">
<g>
	<g>
		<path class="st0" d="M100.45,18c0.26,0.22,0.52,0.41,0.79,0.56c1.11,0.68,1.77,0.11,1.74-0.67c-0.01-0.39-0.2-0.83-0.5-1.27
			c-0.15-0.22-0.33-0.43-0.53-0.64c-0.2-0.2-0.43-0.38-0.66-0.56c-0.61-0.45-1.24-0.91-1.94-1.28c-0.69-0.38-1.38-0.79-2.11-1.12
			c-0.73-0.34-1.44-0.73-2.2-1.04c-0.75-0.33-1.48-0.69-2.26-0.96c-3.07-1.18-6.32-1.94-9.44-2.34c-0.16-0.02-0.6-0.08-1.25-0.16
			c-0.65-0.04-1.51-0.12-2.5-0.16c-1.98-0.06-4.48,0.06-6.84,0.41c-0.92,0.18-1.72,0.32-2.44,0.47c-0.71,0.18-1.33,0.34-1.9,0.49
			c-1.12,0.33-2.01,0.62-2.88,0.95c-1.74,0.65-3.48,1.35-6.79,3.01c-3.29,1.68-4.89,2.59-6.51,3.45c-1.62,0.86-3.22,1.76-6.5,3.32
			c-2.97,1.35-4.65,1.93-6.21,2.42c-0.05,0-0.1,0.01-0.15,0.02c-0.78,0.14-1.58,0.48-2.38,0.46c-0.08,0-0.73-0.03-1.28-0.21
			c-0.42-0.14-0.63-0.25-0.82-0.36c-0.19-0.12-0.39-0.23-0.72-0.54c-0.32-0.32-0.44-0.51-0.55-0.7c-0.11-0.19-0.22-0.39-0.34-0.81
			c-0.11-0.43-0.09-0.64-0.08-0.85c0.03-0.21,0.05-0.43,0.2-0.84c0.16-0.4,0.28-0.59,0.39-0.78c0.12-0.19,0.25-0.38,0.62-0.62
			c0.38-0.22,0.6-0.26,0.81-0.29c0.21-0.02,0.43-0.04,0.85,0.05c0.41,0.11,0.58,0.24,0.73,0.37c0.14,0.13,0.3,0.27,0.43,0.66
			c0.11,0.39,0.03,0.6-0.04,0.76c-0.09,0.17-0.16,0.31-0.45,0.5c-0.21,0.12-0.38,0.16-0.51,0.17c-0.13,0.01-0.24,0.01-0.36-0.04
			c-0.14,0.02-0.29,0.04-0.34,0.21c-0.04,0.16,0.1,0.37,0.35,0.47c0.25,0.11,0.57,0.11,0.79,0.06c0.42-0.08,0.81-0.33,1.07-0.71
			c0.15-0.26,0.19-0.46,0.22-0.7c0.02-0.24,0.02-0.52-0.1-0.94c-0.18-0.55-0.42-0.77-0.63-0.96c-0.22-0.18-0.47-0.36-1.01-0.51
			c-0.55-0.12-0.83-0.11-1.12-0.11c-0.28,0.02-0.59,0.05-1.1,0.34c-0.48,0.32-0.66,0.56-0.82,0.79c-0.15,0.24-0.31,0.47-0.52,0.98
			c-0.19,0.52-0.24,0.79-0.3,1.07c-0.04,0.28-0.08,0.58,0.06,1.14c0.15,0.55,0.33,0.78,0.49,1.01c0.17,0.22,0.35,0.43,0.73,0.82
			c0.39,0.38,0.62,0.53,0.84,0.69c0.22,0.15,0.45,0.3,0.95,0.47c-0.95,0.21-2.06,0.42-3.46,0.64c-3.56,0.5-5.36,0.59-7.15,0.68
			c-0.9,0.04-1.8,0.06-2.93,0.02c-1.13-0.03-2.48-0.13-4.25-0.4c-1.77-0.28-3.07-0.63-4.13-0.95c-1.06-0.33-1.89-0.66-2.69-1.02
			c-0.81-0.35-1.59-0.77-2.53-1.34C7.38,21.01,6.3,20.25,5.07,19c-1.22-1.27-1.93-2.39-2.47-3.35c-0.53-0.96-0.85-1.79-1.1-2.63
			c-0.26-0.84-0.43-1.71-0.48-2.8C1,9.96,1,9.67,1.02,9.37C1.02,9.21,1.03,9.06,1.04,8.9C1.06,8.74,1.08,8.57,1.1,8.4
			c0.07-0.68,0.25-1.43,0.57-2.24C2.32,4.54,3.18,3.5,4,2.81c0.81-0.7,1.6-1.08,2.4-1.32c0.79-0.23,1.63-0.3,2.64-0.11
			c0.99,0.19,2.23,0.68,3.25,1.86C12.62,3.66,12.85,4.09,13,4.5c0.11,0.43,0.17,0.79,0.11,1.14c-0.09,0.68-0.39,1.22-0.74,1.61
			c-0.35,0.4-0.75,0.68-1.18,0.84c-0.42,0.15-0.88,0.19-1.23,0.02C9.88,8.12,9.82,8.13,9.77,8.13c-0.05,0-0.11,0.04-0.15,0.05
			C9.58,8.2,9.53,8.25,9.48,8.3C9.44,8.35,9.39,8.39,9.34,8.46C9.15,8.74,8.83,9.25,8.86,9.93c0.03,0.63,0.5,1.2,1.27,1.33
			c0.77,0.15,1.74-0.13,2.53-0.71c0.79-0.58,1.43-1.43,1.82-2.34c0.39-0.91,0.54-1.88,0.46-2.7c-0.13-1.54-0.93-2.88-2.02-3.82
			c-0.54-0.48-1.17-0.83-1.81-1.11C10.46,0.3,9.78,0.11,9.08,0.04C8.16-0.05,7.37,0.03,6.64,0.22C5.91,0.42,5.25,0.7,4.59,1.11
			c-0.65,0.41-1.32,0.94-1.98,1.7C1.96,3.57,1.29,4.54,0.76,5.86C0.41,6.75,0.21,7.58,0.12,8.32C0.05,8.68,0.03,9.04,0.01,9.37
			C-0.02,9.7-0.01,10.01,0,10.31c0.04,1.19,0.19,2.14,0.44,3.06c0.25,0.92,0.56,1.83,1.1,2.88c0.54,1.05,1.27,2.3,2.55,3.71
			c1.29,1.41,2.44,2.28,3.41,2.96c0.98,0.67,1.8,1.17,2.65,1.6c0.85,0.43,1.72,0.85,2.84,1.24c1.13,0.39,2.5,0.8,4.37,1.11
			c1.87,0.3,3.29,0.4,4.46,0.44c1.17,0.05,2.11,0.03,3.05-0.01c1.87-0.09,3.75-0.18,7.45-0.76c3.68-0.65,5.49-1.16,7.29-1.66
			c1.79-0.53,3.6-1.12,6.95-2.77c3.31-1.7,4.86-2.71,6.44-3.66c1.57-0.95,3.12-1.96,6.34-3.69c3.23-1.71,4.93-2.38,6.63-3
			c0.85-0.32,1.71-0.59,2.8-0.9c0.55-0.14,1.15-0.3,1.83-0.47c0.69-0.14,1.47-0.28,2.36-0.45c3.58-0.52,5.41-0.39,7.21-0.34
			c0.9,0.08,1.8,0.11,2.92,0.29c0.56,0.09,1.18,0.15,1.86,0.31c0.69,0.15,1.47,0.27,2.34,0.53c1.52,0.38,2.66,0.82,3.64,1.15
			c0.95,0.41,1.74,0.69,2.45,1.04c0.71,0.36,1.4,0.66,2.11,1.13c0.71,0.47,1.51,0.98,2.39,1.81c0.3,0.25,0.62,0.49,0.9,0.74
			c0.28,0.26,0.56,0.51,0.84,0.75C99.9,17.58,100.18,17.79,100.45,18z"/>
		<path class="st0" d="M98.97,26.08c0.35-0.89,0.32-1.56,0.2-2.3c-0.14-0.74-0.48-1.61-1.33-2.6c-0.58-0.66-1.08-1.05-1.49-1.37
			c-0.41-0.32-0.76-0.53-1.1-0.76c-0.17-0.11-0.34-0.23-0.52-0.35c-0.19-0.11-0.39-0.23-0.61-0.35c-0.22-0.13-0.46-0.27-0.74-0.43
			c-0.28-0.15-0.6-0.31-0.97-0.49c-1.47-0.72-2.21-1.05-2.96-1.39c-0.37-0.18-0.76-0.33-1.24-0.5c-0.24-0.08-0.51-0.18-0.82-0.27
			c-0.31-0.08-0.66-0.16-1.06-0.26c-0.8-0.18-1.41-0.25-1.92-0.33c-0.51-0.05-0.92-0.08-1.33-0.11c-0.41-0.04-0.82-0.03-1.32-0.06
			c-0.51-0.03-1.12-0.04-1.93-0.05c-0.81,0-1.42,0-1.93,0c-0.51,0.01-0.91,0.01-1.32,0.02c-0.81,0.03-1.63,0.05-3.24,0.32
			c-1.6,0.29-2.38,0.54-3.15,0.78c-0.77,0.25-1.54,0.5-3.07,0.99c-1.53,0.51-2.28,0.79-3.04,1.06c-0.75,0.28-1.5,0.57-2.96,1.24
			c-1.45,0.69-2.16,1.07-2.87,1.43c-0.71,0.38-1.42,0.75-2.8,1.55c-2.39,1.41-2.69,1.62-4.49,2.76c-0.58,0.39-1.15,0.76-1.63,1.08
			c-0.99,0.63-0.13,0.08,0.73-0.39c2.26-1.23,4.88-2.64,7.29-3.8c0.24-0.11,2.26-1.06,4.14-1.81c1.47-0.59,2.21-0.86,2.95-1.14
			c0.75-0.26,1.49-0.53,3-0.98c1.52-0.43,2.29-0.6,3.05-0.77c0.39-0.08,0.77-0.15,1.25-0.25c0.48-0.08,1.06-0.18,1.84-0.29
			c1.55-0.21,2.33-0.24,3.11-0.28c0.39-0.01,0.78-0.02,1.27-0.04c0.49,0.01,1.07,0,1.85,0.03c0.78,0.04,1.36,0.05,1.84,0.09
			c0.48,0.03,0.88,0.03,1.26,0.06c0.39,0.03,0.78,0.05,1.26,0.11c0.48,0.08,1.06,0.15,1.82,0.34c0.38,0.09,0.71,0.18,1,0.25
			c0.29,0.08,0.54,0.17,0.78,0.24c0.46,0.15,0.83,0.27,1.19,0.42c0.72,0.28,1.44,0.56,2.82,1.25c0.34,0.18,0.65,0.33,0.91,0.47
			c0.26,0.15,0.49,0.29,0.69,0.41c0.42,0.24,0.74,0.45,1.06,0.67c0.62,0.44,1.34,0.84,2.29,1.89c0.46,0.53,0.68,1,0.77,1.36
			c0.1,0.38,0.1,0.7,0.07,0.99c-0.04,0.29-0.12,0.58-0.27,0.85c-0.15,0.28-0.39,0.55-0.81,0.69c-0.3,0.1-0.62,0.09-0.9,0.04
			c-0.28-0.05-0.52-0.14-0.72-0.24c-0.41-0.21-0.73-0.45-1.03-0.84c-0.19-0.15-0.36-0.28-0.51-0.36c-0.16-0.07-0.31-0.07-0.43,0.08
			c-0.24,0.28-0.15,1.01,0.35,1.66c0.48,0.65,1.31,1.16,2.02,1.33c0.65,0.18,1.41,0.18,2.11-0.12
			C98.09,27.32,98.65,26.74,98.97,26.08z"/>
	</g>
	<g>
		<path class="st0" d="M111.16,18c-0.26,0.22-0.52,0.41-0.78,0.56c-1.11,0.68-1.77,0.11-1.74-0.67c0.01-0.39,0.2-0.83,0.5-1.27
			c0.15-0.22,0.33-0.43,0.53-0.64c0.2-0.2,0.43-0.38,0.66-0.56c0.61-0.45,1.24-0.91,1.94-1.28c0.69-0.38,1.38-0.79,2.11-1.12
			c0.73-0.34,1.44-0.73,2.2-1.04c0.75-0.33,1.48-0.69,2.26-0.96c3.07-1.18,6.32-1.94,9.44-2.34c0.16-0.02,0.6-0.08,1.25-0.16
			c0.65-0.04,1.51-0.12,2.5-0.16c1.98-0.06,4.48,0.06,6.84,0.41c0.92,0.18,1.72,0.32,2.44,0.47c0.71,0.18,1.33,0.34,1.9,0.49
			c1.12,0.33,2.01,0.62,2.88,0.95c1.74,0.65,3.48,1.35,6.79,3.01c3.29,1.68,4.89,2.59,6.51,3.45c1.62,0.86,3.22,1.76,6.5,3.32
			c2.97,1.35,4.65,1.93,6.21,2.42c0.05,0,0.1,0.01,0.15,0.02c0.78,0.14,1.58,0.48,2.38,0.46c0.08,0,0.73-0.03,1.28-0.21
			c0.42-0.14,0.63-0.25,0.82-0.36c0.19-0.12,0.39-0.23,0.72-0.54c0.32-0.32,0.44-0.51,0.55-0.7c0.11-0.19,0.22-0.39,0.34-0.81
			c0.11-0.43,0.09-0.64,0.08-0.85c-0.03-0.21-0.05-0.43-0.2-0.84c-0.16-0.4-0.28-0.59-0.39-0.78c-0.12-0.19-0.25-0.38-0.62-0.62
			c-0.38-0.22-0.6-0.26-0.81-0.29c-0.21-0.02-0.43-0.04-0.85,0.05c-0.41,0.11-0.58,0.24-0.73,0.37c-0.14,0.13-0.3,0.27-0.43,0.66
			c-0.11,0.39-0.03,0.6,0.04,0.76c0.09,0.17,0.16,0.31,0.45,0.5c0.21,0.12,0.38,0.16,0.51,0.17c0.13,0.01,0.24,0.01,0.36-0.04
			c0.14,0.02,0.29,0.04,0.34,0.21c0.04,0.16-0.1,0.37-0.35,0.47c-0.25,0.11-0.57,0.11-0.79,0.06c-0.42-0.08-0.81-0.33-1.07-0.71
			c-0.14-0.26-0.19-0.46-0.21-0.7c-0.02-0.24-0.02-0.52,0.1-0.94c0.18-0.55,0.42-0.77,0.63-0.96c0.22-0.18,0.47-0.36,1.01-0.51
			c0.55-0.12,0.83-0.11,1.12-0.11c0.28,0.02,0.59,0.05,1.1,0.34c0.48,0.32,0.66,0.56,0.82,0.79c0.15,0.24,0.31,0.47,0.52,0.98
			c0.19,0.52,0.24,0.79,0.3,1.07c0.04,0.28,0.08,0.58-0.06,1.14c-0.15,0.55-0.33,0.78-0.49,1.01c-0.17,0.22-0.35,0.43-0.73,0.82
			c-0.39,0.38-0.62,0.53-0.84,0.69c-0.22,0.15-0.45,0.3-0.95,0.47c0.95,0.21,2.06,0.42,3.46,0.64c3.56,0.5,5.36,0.59,7.15,0.68
			c0.9,0.04,1.8,0.06,2.93,0.02c1.13-0.03,2.48-0.13,4.25-0.4c1.77-0.28,3.07-0.63,4.13-0.95c1.06-0.33,1.89-0.66,2.69-1.02
			c0.81-0.35,1.59-0.77,2.53-1.34c0.93-0.58,2.01-1.34,3.24-2.59c1.22-1.27,1.93-2.39,2.47-3.35c0.53-0.96,0.85-1.79,1.1-2.63
			c0.26-0.84,0.43-1.71,0.48-2.8c0.02-0.27,0.02-0.56,0-0.86c-0.01-0.15-0.01-0.31-0.02-0.47c-0.02-0.16-0.04-0.32-0.06-0.49
			c-0.07-0.68-0.25-1.43-0.57-2.24c-0.65-1.62-1.52-2.66-2.33-3.35c-0.81-0.7-1.6-1.08-2.4-1.32c-0.79-0.23-1.63-0.3-2.64-0.11
			c-0.99,0.19-2.23,0.68-3.25,1.86c-0.34,0.43-0.57,0.86-0.71,1.27c-0.11,0.43-0.17,0.79-0.11,1.14c0.09,0.68,0.39,1.22,0.74,1.61
			c0.35,0.4,0.75,0.68,1.18,0.84c0.42,0.15,0.88,0.19,1.23,0.02c0.07,0.01,0.13,0.02,0.18,0.02c0.05,0,0.11,0.04,0.15,0.05
			c0.04,0.02,0.09,0.07,0.14,0.12c0.05,0.05,0.09,0.09,0.14,0.16c0.19,0.28,0.51,0.79,0.48,1.47c-0.03,0.63-0.5,1.2-1.27,1.33
			c-0.77,0.15-1.74-0.13-2.53-0.71c-0.79-0.58-1.43-1.43-1.82-2.34c-0.39-0.91-0.54-1.88-0.46-2.7c0.13-1.54,0.93-2.88,2.02-3.82
			c0.54-0.48,1.17-0.83,1.81-1.11c0.65-0.28,1.33-0.46,2.03-0.54c0.92-0.09,1.71-0.01,2.44,0.18c0.73,0.2,1.39,0.48,2.04,0.89
			c0.65,0.41,1.32,0.94,1.98,1.7c0.65,0.76,1.32,1.73,1.85,3.05c0.35,0.89,0.56,1.72,0.65,2.46c0.07,0.37,0.09,0.72,0.1,1.05
			c0.03,0.33,0.02,0.65,0.01,0.94c-0.04,1.19-0.19,2.14-0.44,3.06c-0.25,0.92-0.56,1.83-1.1,2.88c-0.54,1.05-1.27,2.3-2.55,3.71
			c-1.29,1.41-2.44,2.28-3.41,2.96c-0.98,0.67-1.8,1.17-2.65,1.6c-0.85,0.43-1.72,0.85-2.84,1.24c-1.13,0.39-2.5,0.8-4.37,1.11
			c-1.87,0.3-3.29,0.4-4.46,0.44c-1.17,0.05-2.11,0.03-3.05-0.01c-1.87-0.09-3.75-0.18-7.45-0.76c-3.68-0.65-5.49-1.16-7.29-1.66
			c-1.79-0.53-3.6-1.12-6.95-2.77c-3.31-1.7-4.86-2.71-6.44-3.66c-1.57-0.95-3.12-1.96-6.34-3.69c-3.23-1.71-4.93-2.38-6.63-3
			c-0.85-0.32-1.71-0.59-2.8-0.9c-0.55-0.14-1.15-0.3-1.83-0.47c-0.69-0.14-1.47-0.28-2.36-0.45c-3.58-0.52-5.41-0.39-7.21-0.34
			c-0.9,0.08-1.8,0.11-2.92,0.29c-0.56,0.09-1.18,0.15-1.86,0.31c-0.69,0.15-1.47,0.27-2.34,0.53c-1.52,0.38-2.66,0.82-3.64,1.15
			c-0.95,0.41-1.74,0.69-2.45,1.04c-0.71,0.36-1.4,0.66-2.11,1.13c-0.71,0.47-1.51,0.98-2.39,1.81c-0.3,0.25-0.62,0.49-0.9,0.74
			c-0.28,0.26-0.56,0.51-0.84,0.75C111.71,17.58,111.43,17.79,111.16,18z"/>
		<path class="st0" d="M112.65,26.08c-0.35-0.89-0.32-1.56-0.2-2.3c0.14-0.74,0.48-1.61,1.33-2.6c0.58-0.66,1.08-1.05,1.49-1.37
			c0.41-0.32,0.76-0.53,1.1-0.76c0.17-0.11,0.34-0.23,0.52-0.35c0.19-0.11,0.39-0.23,0.61-0.35c0.22-0.13,0.46-0.27,0.74-0.43
			c0.28-0.15,0.6-0.31,0.97-0.49c1.47-0.72,2.21-1.05,2.96-1.39c0.37-0.18,0.76-0.33,1.24-0.5c0.24-0.08,0.51-0.18,0.82-0.27
			c0.31-0.08,0.66-0.16,1.06-0.26c0.8-0.18,1.41-0.25,1.92-0.33c0.51-0.05,0.92-0.08,1.33-0.11c0.41-0.04,0.82-0.03,1.32-0.06
			c0.51-0.03,1.12-0.04,1.93-0.05c0.81,0,1.42,0,1.93,0c0.51,0.01,0.91,0.01,1.32,0.02c0.81,0.03,1.63,0.05,3.24,0.32
			c1.6,0.29,2.38,0.54,3.15,0.78c0.77,0.25,1.54,0.5,3.07,0.99c1.53,0.51,2.28,0.79,3.04,1.06c0.75,0.28,1.5,0.57,2.96,1.24
			c1.45,0.69,2.16,1.07,2.87,1.43c0.71,0.38,1.41,0.75,2.8,1.55c2.39,1.41,2.69,1.62,4.49,2.76c0.58,0.39,1.15,0.76,1.63,1.08
			c0.99,0.63,0.13,0.08-0.73-0.39c-2.26-1.23-4.88-2.64-7.29-3.8c-0.24-0.11-2.26-1.06-4.14-1.81c-1.47-0.59-2.21-0.86-2.95-1.14
			c-0.75-0.26-1.49-0.53-3-0.98c-1.52-0.43-2.29-0.6-3.05-0.77c-0.38-0.08-0.77-0.15-1.25-0.25c-0.48-0.08-1.06-0.18-1.84-0.29
			c-1.55-0.21-2.33-0.24-3.11-0.28c-0.39-0.01-0.78-0.02-1.27-0.04c-0.49,0.01-1.07,0-1.85,0.03c-0.78,0.04-1.36,0.05-1.84,0.09
			c-0.48,0.03-0.88,0.03-1.26,0.06c-0.39,0.03-0.78,0.05-1.26,0.11c-0.48,0.08-1.06,0.15-1.82,0.34c-0.38,0.09-0.71,0.18-1,0.25
			c-0.29,0.08-0.54,0.17-0.78,0.24c-0.46,0.15-0.83,0.27-1.19,0.42c-0.72,0.28-1.44,0.56-2.82,1.25c-0.34,0.18-0.65,0.33-0.91,0.47
			c-0.26,0.15-0.49,0.29-0.69,0.41c-0.42,0.24-0.74,0.45-1.06,0.67c-0.62,0.44-1.34,0.84-2.29,1.89c-0.46,0.53-0.68,1-0.77,1.36
			c-0.1,0.38-0.1,0.7-0.07,0.99c0.04,0.29,0.12,0.58,0.27,0.85c0.15,0.28,0.39,0.55,0.81,0.69c0.3,0.1,0.62,0.09,0.9,0.04
			c0.28-0.05,0.52-0.14,0.72-0.24c0.41-0.21,0.73-0.45,1.03-0.84c0.19-0.15,0.36-0.28,0.51-0.36c0.16-0.07,0.31-0.07,0.43,0.08
			c0.24,0.28,0.15,1.01-0.35,1.66c-0.48,0.65-1.31,1.16-2.02,1.33c-0.65,0.18-1.41,0.18-2.11-0.12
			C113.52,27.32,112.96,26.74,112.65,26.08z"/>
	</g>
</g>
</svg>